SILVER FD
Tegernsee - Germany, 3-4 August 2002
Fixtures' race number: 02.08.01
35 Competitors, 4 Nations
Final Results
| Pos. | Sail Nr | Q Pts. | Helmsman | Crew | Pos in Race: 1 2 3 | Total Pts. | World Cup Pts. |
|---|---|---|---|---|---|---|---|
| 1 | GER-87 | 50 | Hans-Peter Schwarz | Roland Kirst | 1 1 3 | 5.0 | 52.30 |
| 2 | GER-11 | 38 | Franz Menzer | Ernst Hiegele | 4 4 2 | 10.0 | 51.25 |
| 3 | AUT-1 | 25 | Georg Vogler | Florian Abele | 6 6 1 | 13.0 | 50.21 |
| 4 | GER-1762 | 0 | Friedl Bühl | Philipp Bühl | 2 3 14 | 19.0 | 49.16 |
| 5 | GER-1987 | 0 | Jürgen Grohmann | Franz-Joseph Schild | 3 17 4 | 24.0 | 48.12 |
| 6 | GER-103 | 20 | Kurt Müller | Ulrich Kelm | 9 9 7 | 25.0 | 47.07 |
| 7 | GER-161 | 0 | Hubert Waibel | Bene Wiedemann | 12 10 5 | 27.0 | 46.02 |
| 8 | GER-187 | 0 | Stefan Beichl | Thomas Mayer | 17 2 10 | 29.0 | 44.98 |
| 9 | GER-119 | 0 | Hans Kohl | Wolfgang Joppich | 16 8 9 | 33.0 | 43.93 |
| 10 | GER-75 | 0 | Christian Zbil | Heike Zbil | 10 19 8 | 37.0 | 42.89 |
| 11 | GER-51 | 22 | Andreas Kunze | Josef Seebauer | 22 5 11 | 38.0 | 41.84 |
| 12 | GER-1871 | 17 | Walter Volkmann | Alexander Steger | 8 13 18 | 39.0 | 40.79 |
| 13 | GER-284 | - | Stefan Riedl | Marius Berz | 5 11 28 | 44.0 | 39.75 |
| 14 | AUT-9 | 0 | Heinz Waerder | Paul Bichler | 26 12 6 | 44.0 | 38.70 |
| 15 | GER-1843 | 0 | Rolf Ortmann | Frank Ristau | 13 16 19 | 49.0 | 37.66 |
| 16 | GER-259 | - | Ralf Bundel | Svend Viehweg | 7 7 nf | 51.0 | 36.61 |
| 17 | GER-1900 | 0 | Helmut Steiner | Hermann Ulbricht | 11 14 29 | 54.0 | 35.56 |
| 18 | AUT-4 | 0 | Manfred Zeissel | Erich Schober | 20 15 24 | 59.0 | 34.52 |
| 19 | GER-86 | 4 | Tobias Frank | Michael von Kessel | 15 31 15 | 61.0 | 33.47 |
| 20 | GER-47 | 24 | Hans Gietl | Tommy Danninger | 18 23 22 | 63.0 | 32.43 |
| 21 | GER-1750 | 0 | Alois Mögele | Kurt Seemüller | 21 24 20 | 65.0 | 31.38 |
| 22 | GER-118 | 0 | Dieter Staib | Renate Staib | 24 29 13 | 66.0 | 30.33 |
| 23 | GER-944 | 7 | Günter Schrem | Bernd Furtmeyer | 30 21 16 | 67.0 | 29.29 |
| 24 | SUI-410 | 0 | Eric Gastel | Berno Ullings | 32 25 12 | 69.0 | 28.24 |
| 25 | GER-55 | 0 | Leo Linke | Guntram Bucher | 27 18 26 | 71.0 | 27.20 |
| 26 | GER-21 | 0 | Peter Stanner | Christian Heimüller | 28 20 23 | 71.0 | 26.15 |
| 27 | GER-131 | 0 | Gunther Hauer | Walter Grünbauer | 25 33 17 | 75.0 | 25.10 |
| 28 | GBR-384 | 0 | Tony Lyall | Colin Burns | 19 28 31 | 78.0 | 24.06 |
| 29 | GER-58 | 0 | Robert Ness | Thomas Knab | 31 22 27 | 80.0 | 23.01 |
| 30 | GER-54 | 0 | Andreas Linke | Klaus Amann | 14 30 ns | 81.0 | 21.97 |
| 31 | GER-1696 | - | Stephanie Riedl | Alexander Seeger | 29 27 25 | 81.0 | 20.92 |
| 32 | GER-1801 | - | Heinrich Brunner | Stephan Lang | 23 26 nf | 86.0 | 19.87 |
| 33 | GER-77 | - | Andreas Zilker | Joachim Liebl | 33 34 21 | 88.0 | 18.83 |
| 34 | GER-1727 | 0 | Leo Lieret | Gernot Herrbolzheimer | 34 32 32 | 98.0 | 17.78 |
| 35 | GER-190 | - | Toni Pichler | Leo Wöhr | 35 ns 30 | 102.0 | 16.74 |
| Weather during the regatta | |||
|---|---|---|---|
| Race | 1 | 2 | 3 |
| Wind (Bft) | 2-3 | 2 | 1-2 |
