HUNGARIAN CHAMPIONSHIP
Balatonfldvßr - Hungary, 6-11 June 2002
Fixtures' race number: 02.06.03
10 Competitors, 3 Nations
Final Results
| Pos. | Sail Nr | Q Pts. | Helmsman | Crew | Pos in Race: 1 2 3 4 5 6 | Total Pts. | World Cup Pts. |
|---|---|---|---|---|---|---|---|
| 1 | HUN-70 | 0 | Szabolcs Majthényi | Peter van Koppen | 1 1 1 1 1 1 | 5 | 35 |
| 2 | HUN-78 | 0 | Antal Kardos | Csaba Polgár | 3 3 5 2 2 2 | 12 | 34.3 |
| 3 | HUN-13 | 0 | Gergely Galántha | György Galántha | 2 2 2 4 nf 3 | 13 | 33.6 |
| 4 | SLO-49 | 0 | Luka Tomori | Jan Urban | 6 8 4 5 4 4 | 23 | 32.9 |
| 5 | HUN-3 | - | Tamás Kelemen | Pter Timár | 4 4 3 nf 3 nf | 25 | 32.2 |
| 6 | HUN-1 | 0 | Béla Argay | János Gacs | 7 7 7 3 5 5 | 27 | 31.5 |
| 7 | HUN-4 | 0 | János Ziegler | Akos Mészáros | 5 6 6 nf nf nf | 39 | 30.8 |
| 8 | AUT-4 | 0 | Klaus Schober | Manfred Zeissel | 8 5 8 nf nf nf | 43 | 30.1 |
| 9 | HUN-12 | - | Péter Gaal | Balázs Kail | 10 9 9 ns ns ns | 50 | 29.4 |
| 10 | HUN-762 | - | Lászlù Kiss | Hunor Intze | 9 10 10 ns ns ns | 51 | 28.7 |
| Weather during the regatta | ||||||
|---|---|---|---|---|---|---|
| Race | 1 | 2 | 3 | 4 | 5 | 6 |
| Wind (Bft) | 4-3 | 2 | 2-1 | 5-6 | 5-6 | 5-6 |
