CAPO HORN TROPHY
Dervio - Italy, 18-19 May á2002
Fixtures' race number: 02.05.07
17 Competitors, 3 Nations
Final Results
| Pos. | Sail Nr | Q Pts. | Helmsman | Crew | Pos in Race: 1 2 3 4 5 | Total Pts. | World Cup Pts. |
|---|---|---|---|---|---|---|---|
| 1 | ITA-10 | 32 | Roberto Cipriani | Stefano Morelli | 1 1 1 2 1 | 4.0 | 42.90 |
| 2 | GER-61 | 0 | Bernhard Keller | Peter Hollender | 2 2 5 6 2 | 11.0 | 42.04 |
| 3 | GER-91 | 43 | Helmut Löther | Michael Klawitter | 3 4 2 10 4 | 13.0 | 41.18 |
| 4 | GER-161 | 0 | Hubert Waibel | Bene Wiedemann | 6 3 3 4 3 | 13.0 | 40.33 |
| 5 | ITA-22 | 0 | Alberto Patrone | Davide Lo Leo | 4 5 4 1 5 | 14.0 | 39.47 |
| 6 | ITA-1 | 0 | Carlo Brunelli | Luciano Mercanti | 5 10 9 3 8 | 25.0 | 38.61 |
| 7 | ITA-7 | 18 | Alberto Barenghi | Eros Paghera | nf 6 8 5 10 | 29.0 | 37.75 |
| 8 | GER-1762 | 0 | Friedl Bühl | Philipp Bühl | 8 9 6 8 7 | 29.0 | 36.89 |
| 9 | ITA-115 | - | Franco Tognocchi | Corrado Guareschi | 7 7 12 13 6 | 32.0 | 36.04 |
| 10 | ITA-19 | 0 | Fulvio Colletti | Guido Longhi | 10 8 7 9 9 | 33.0 | 35.18 |
| 11 | ITA-9 | 0 | Nicola De Castro | Paolo Bosca | 9 13 10 7 11 | 37.0 | 34.32 |
| 12 | ITA-8 | 0 | Leopoldo Biasi | Francesco Biasi | 11 11 11 14 nf | 47.0 | 33.46 |
| 13 | ITA-23 | 0 | Enzo Motta | Paolo Fergnani | ns 12 13 12 13 | 50.0 | 32.60 |
| 14 | SUI-409 | 0 | Ueli Messikommer | Mike Müller | 12 14 nf 15 12 | 53.0 | 31.75 |
| 15 | ITA- | - | Claudio Sappino | Lucilla Egitto | nf nf nf 11 14 | 61.0 | 30.89 |
| 16 | ITA-39 | 0 | Enzo Vaccaro | Massimo Lamperti | 13 15 nf 16 nf | 62.0 | 30.03 |
| 17 | ITA- | - | Luciano Micali | Fabrizzio Bianchi | nf nf nf nf nf | 72.0 | 29.17 |
| Weather during the regatta | |||||
|---|---|---|---|---|---|
| Race | 1 | 2 | 3 | 4 | 5 |
| Wind (Bft) | |||||
