NEW ZEALAND CHAMPIONSHIP
Terakoa Harbour (SI) - New Zealand, 6-9 February 2002
Fixtures' race number: 02.02.01
9 Competitors, 1 Nation
Final Results
| Pos. | Sail Nr | Q Pts. | Helmsman | Crew | Pos in Race: 1 2 3 4 5 6 7 8 | Total Pts. |
|---|---|---|---|---|---|---|
| 1 | NZL-110 | 0 | Hideo Tayama | Jason Brownlie | 1 1 1 1 1 ns 1 1 | 7.0 |
| 2 | NZL-103 | 0 | Daryl Way | David Hislop | 4 2 2 2 2 2 3 2 | 15.0 |
| 3 | NZL-111 | 0 | Andrew McCkee | Matt Bismark | 2 3 3 3 3 3 2 5 | 19.0 |
| 4 | NZL-104 | 0 | Ralph Urwin | Robert Chubb | 3 4 4 7 5 1 4 3 | 24.0 |
| 5 | NZL-107 | 0 | Alistair Daines | Dave Gibb | 5 5 5 4 4 4 6 4 | 31.0 |
| 6 | NZL-112 | 0 | Ray Dyson | Andrew Petch | 6 6 6 5 6 6 5 6 | 40.0 |
| 7 | NZL-100 | 0 | Greg Buchanan | Barry Wood | 7 7 8 9 9 5 8 7 | 51.0 |
| 8 | NZL-32 | 0 | Mark Laycock | Dave Lees | nf nf 7 6 8 nf 9 8 | 58.0 |
| 9 | NZL-102 | 0 | Tim Pitcaithley | Geoff Pitcaithley | ns ns nf 8 7 nf 7 nf | 62.0 |
| Weather during the regatta | ||||||||
|---|---|---|---|---|---|---|---|---|
| Race | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| Wind (Bft) | 3 | 3-4 | 2-3 | 1-2 | 3 | 5 | 2 | 3 |
