WORLD CHAMPIONSHIP
Tavira - Portugal, 28-3 September 2002
Fixtures' race number: 02.08.09
49 Competitors, 12 Nations
Final Results
| Pos. | Sail Nr | Q Pts. | Helmsman | Crew | Pos in Race: 1 2 3 4 5 6 7 8 9 | Total Pts. | World Cup Pts. |
|---|---|---|---|---|---|---|---|
| 1 | HUN-70 | 0 | Szabolcs Majthényi | András Domokos | 1 4 1 2 6 7 1 7 3 | 18.0 | 68.20 |
| 2 | GER-87 | 50 | Hans-Peter Schwarz | Roland Kirst | 10 1 8 7 12 2 2 1 1 | 22.0 | 66.83 |
| 3 | ITA-10 | 32 | Roberto Cipriani | Stefano Morelli | 6 12 2 1 13 1 3 4 17 | 29.0 | 65.47 |
| 4 | NED-12 | 44 | Klaas Tilstra | Adriaan Schmal | nf 3 13 3 2 3 10 2 nf | 36.0 | 64.10 |
| 5 | ESP-66 | 0 | Ginés Romero | Juan Sanchez-Herrero | 5 6 5 13 18 4 6 5 8 | 39.0 | 62.74 |
| 6 | AUS-33 | 0 | Ian McCrossin | James Cook | 3 9 7 10 29 11 4 21 4 | 48.0 | 61.38 |
| 7 | GER-33 | 39 | Hans Genthe | Hauke Drengenberg | nf 2 6 11 16 14 9 3 5 | 50.0 | 60.01 |
| 8 | USA-410 | 0 | Lin Robson | Serge Jorgensen | nf 7 36 6 5 5 7 15 13 | 58.0 | 58.65 |
| 9 | ITA-45 | 11 | Francesco Vespasiani | Marco Ungaro | 8 15 12 14 3 12 13 8 6 | 62.0 | 57.28 |
| 10 | GBR-382 | 0 | John Best | James Cole | 9 16 22 4 23 DQ 5 6 2 | 64.0 | 55.92 |
| 11 | NED-26 | 36 | Enno Kramer | Ard Geelkerken | 7 8 16 16 10 15 11 9 14 | 74.0 | 54.56 |
| 12 | NED-325 | 40 | Harald Wijgers | Niels Kamphuis | 11 14 23 5 9 10 18 19 9 | 76.0 | 53.19 |
| 13 | GER-28 | 2 | Olaf Ballerstein | Jobst Wellensiek | nf 13 8 7 8 12 nf 19 | 76.0 | 51.83 |
| 14 | ESP-81 | 0 | Francisco Martinez | José Rùdenas | 2 5 dq 15 1 18 22 14 25 | 77.0 | 50.47 |
| 15 | NED-32 | 45 | Bas v.d.Pol | Marc v.d.Pol | 13 10 21 12 21 13 14 13 7 | 82.0 | 49.10 |
| 16 | NED-350 | 42 | Bob Smolders | Frank Havik | cs 11 14 9 17 9 rdg 11 12 | 83.0 | 47.74 |
| 17 | ESP-71 | 0 | José Sánchez | Javier Cayuela | nf 18 4 17 4 20 dq 10 15 | 88.0 | 46.37 |
| 18 | GER-113 | 30 | Kilian König | Alex Gary | 13 19 dq 24 8 6 20 23 11 | 99.0 | 45.01 |
| 19 | NZL-111 | 0 | Andrew McCkee | Mathew Bismark | nf 23 3 32 25 19 23 25 16 | 134.0 | 43.65 |
| 20 | GER-66 | 21 | Kurt Prenzler | Tom Greten | nf 21 10 31 14 23 24 16 sip | 135.0 | 42.28 |
| 21 | AUS-123 | 0 | Douglas Parker | Viktor Boudantsev | nf 17 19 23 33 25 19 18 18 | 139.0 | 40.92 |
| 22 | NED-341 | 0 | Arie J Doets | Andries Doets | nf 22 26 21 15 24 16 31 34 | 155.0 | 39.55 |
| 23 | NZL-110 | 0 | Hideo Tayama | Scott Francis | nf 26 17 nf 40 16 17 17 26 | 159.0 | 38.19 |
| 24 | ESP-77 | 0 | Ignacio Iturrioz | Alvaro Moreno | 4 20 33 27 37 17 29 30 nf | 160.0 | 36.83 |
| 25 | GER-13 | 23 | Schappi König | Heinz Bollweg | nf 24 11 26 20 29 27 34 24 | 161.0 | 35.46 |
| 26 | SUI-6 | 0 | Christoph Baumann | Michael Koller | ns 25 34 30 22 30 26 20 21 | 174.0 | 34.10 |
| 27 | NED-327 | 0 | Frank Nooijen | Geert Rollingswier | nf 28 41 20 43 38 15 26 10 | 178.0 | 32.73 |
| 28 | ITA-7 | 18 | Alberto Barenghi | Bernhard Wiedemann | nf 35 25 22 34 39 21 22 20 | 179.0 | 31.37 |
| 29 | NED-330 | 3 | Tanja Heijink | Theo Rutten | nf 29 39 25 32 21 28 28 23 | 186.0 | 30.01 |
| 30 | GER-115 | 0 | Christian Ochs | Christoph Müller | sip dq 18 36 19 26 34 29 30 | 192.0 | 28.64 |
| 31 | POR-99 | 0 | Frederico Baptista | Paulo Paraiso | 14 37 15 42 11 34 45 43 ns | 196.0 | 27.28 |
| 32 | NED-312 | 15 | Pieter Staal | Arnout Wijs | nf 27 24 18 26 nf ns 12 ns | 207.0 | 25.91 |
| 33 | DEN-33 | 0 | Birgitt Sogard | Carsten Barlebo | nf nf 28 19 27 28 8 nf nf | 210.0 | 24.55 |
| 34 | GBR-377 | 0 | Peter Doran | Richard Phillips | nf 30 43 28 45 35 25 24 27 | 212.0 | 23.19 |
| 35 | GER-133 | 0 | Elisa König | Julia Weissbach | 15 32 37 39 36 37 31 44 35 | 223.0 | 21.82 |
| 36 | GER-35 | 0 | Christian Jung | Thomas Grothe | nf 38 27 35 24 32 38 35 32 | 223.0 | 20.46 |
| 37 | USA-251 | 0 | Tim Sayles | Pavel Ruzicka | nf 33 35 29 38 42 33 27 31 | 226.0 | 19.09 |
| 38 | GBR-385 | 0 | Tony Lyall | Colin Burns | nf 34 31 34 44 31 36 32 28 | 226.0 | 17.73 |
| 39 | GER-130 | 0 | Christian von Mulert | Andreas Matt | nf 36 32 38 39 36 30 33 29 | 234.0 | 16.37 |
| 40 | ITA-8 | 0 | Leopoldo Biasi | Francesco Biasi | nf 42 29 33 31 22 39 sip nf | 238.0 | 15.00 |
| 41 | GBR-380 | 0 | Julian Bridges | Cathy Bridges | nf 41 20 40 35 27 42 38 nf | 243.0 | 13.64 |
| 42 | GER-122 | 13 | Harald Berning | Sebastian Jack | nf 40 38 37 30 40 35 36 33 | 249.0 | 12.28 |
| 43 | ESP-82 | 0 | Dolores Sanchez-Herrero | Juan Torrijo-Molle | nf 31 30 44 41 33 40 40 36 | 251.0 | 10.91 |
| 44 | NED-10 | 0 | Louis de Ruiter | Celine van der Schee | nf 39 44 nf 28 45 41 42 nf | 289.0 | 9.55 |
| 45 | ESP-80 | 0 | Roberto Sevila | Vicente Guijarro | sip 44 45 41 49 46 32 39 nf | 296.0 | 8.18 |
| 46 | ESP-20 | 0 | José Esteras | Nicolas Esteras | nf 46 42 47 46 nf 44 41 nf | 316.0 | 6.82 |
| 47 | ESP-73 | 0 | Federico Ferrer | Elena Raga | nf 47 46 46 42 44 43 nf sip | 318.0 | 5.46 |
| 48 | ESP-68 | 0 | Juan Freniche | Juan Freniche jr | nf 43 47 43 47 43 nf 45 nf | 318.0 | 4.09 |
| 49 | ESP-65 | 0 | Jorge C. Rodriguez | Bernardo Penalva Riquelme | cs 45 40 45 48 41 ns ns sip | 319.0 | 2.73 |
| Weather during the regatta | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Race | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| Wind (Bft) | 2 | 4 | 3 | 4 | 3 | 4 | 4 | 4 | 5 |
