GREMLIN TROPHY
Monomonac (NH) - USA, 22-23 August 2002
Fixtures' race number: 02.08.11
6 Competitors, 1 Nation
Final Results
| Pos. | Sail Nr | Q Pts. | Helmsman | Crew | Pos in Race: 1 2 3 4 5 6 7 | Total Pts. |
|---|---|---|---|---|---|---|
| 1 | USA-1435 | 0 | Peter Wells | Barbara Wells | 1 1 4 4 1 2 1 | 10.0 |
| 2 | USA-7 | 0 | Jonathan Clapp | Ann-Marie Evans | 2 2 1 2 3 3 4 | 13.0 |
| 3 | USA-1474 | 0 | Bill Hamilton | Barbara Hamilton | 3 4 2 1 4 1 3 | 14.0 |
| 4 | USA-1420 | - | Frank Krazer | Andy Marchesseault | 4 3 6 3 2 5 2 | 19.0 |
| 5 | USA-102/1285 | 0 | Roy Stone | Mike Barlick | 5 5 3 nf ns 4 5 | 29.0 |
| 6 | USA-795/251 | 0 | Ted Castner | Emily Castner | 6 6 5 5 5 6 6 | 33.0 |
| Weather during the regatta | |||||||
|---|---|---|---|---|---|---|---|
| Race | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| Wind (Bft) | 1-2 | 1-2 | 2 | 2 | 2 | 0-1 | 0-1 |
