INDIAN SUMMER REGATTA
Saratoga - USA, 5-6 October 2002
Fixtures' race number: 02.10.12
7 Competitors, 3 Nations
Final Results
| Pos. | Sail Nr | Q Pts. | Helmsman | Crew | Pos in Race: 1 2 3 4 | Total Pts. | World Cup Pts. |
|---|---|---|---|---|---|---|---|
| 1 | GBR-367 | 0 | Jon Gorbold | Anna Gorbold | 2 4 1 1 | 9 | 40 |
| 2 | GER-78 | 0 | Michael Freitag | Jonathan Clapp | 1 1 3 dq | 13 | 39.2 |
| 3 | USA-1474 | 0 | Bill Hamilton | Doug Hamilton | 3 3 2 6 | 14 | 38.4 |
| 4 | USA-807 | - | Matt Reichart | Chris Reichart | 5 2 nf 2 | 17 | 37.6 |
| 5 | USA-1435 | 0 | Peter Wells | Barbara Wells | 4 5 4 4 | 17 | 36.8 |
| 6 | USA-1426 | - | Steve Heinzeman | Ohi Johnson | 6 6 5 5 | 22 | 36 |
| 7 | USA-189 | 0 | Carl Boller | Jim Dodd | ns ns ns 3 | 27 | 35.2 |
| Weather during the regatta | ||||
|---|---|---|---|---|
| Race | 1 | 2 | 3 | 4 |
| Wind (Bft) | 4-6 | 4-6 | 4-6 | 3 |
