N-AMERICAN CHAMPIONSHIP
Larchmont - USA, 12-13 October 2002
Fixtures' race number: 02.10.11
6 Competitors, 3 Nations
Final Results
| Pos. | Sail Nr | Q Pts. | Helmsman | Crew | Pos in Race: 1 2 | Total Pts. |
|---|---|---|---|---|---|---|
| 1 | USA-410 | 0 | Lin Robson | Doug Hamilton | 1 2 | 3.0 |
| 2 | GER-78 | 0 | Michael Freitag | Jonathan Clapp | 3 1 | 4.0 |
| 3 | USA-167 | 0 | Paul Hemker | Jason Breeden | 2 3 | 5.0 |
| 4 | USA-251 | 0 | Tim Sayles | Pavel Ruzicka | 4 4 | 8.0 |
| 5 | GBR-367 | 0 | Jon Gorbold | Anna Gorbold | 5 nf | 12.0 |
| 6 | USA-7 | 0 | Matt Reichart | Chris Reichart | 6 nf | 13.0 |
| Weather during the regatta | ||
|---|---|---|
| Race | 1 | 2 |
| Wind (Bft) | 4 | 3-2 |
