US NATIONALS
Canandaigua (NY) - USA, 2-5 July 2002
Fixtures' race number: 02.07.03
14 Competitors, 2 Nations
Final Results
| Pos. | Sail Nr | Q Pts. | Helmsman | Crew | Pos in Race: 1 2 3 4 5 6 7 8 | Total Pts. | World Cup Pts. |
|---|---|---|---|---|---|---|---|
| 1 | USA-410 | 0 | Lin Robson | Dennis Anderson | 4 1 2 5 3 5 1 1 | 17.0 | 35.00 |
| 2 | USA-167 | 0 | Paul Hemker | Jason Breeden | 3 8 1 4 4 1 2 2 | 17.0 | 34.30 |
| 3 | GBR-367 | 0 | Jonathan Gorbold | Anna Gorbold | 2 3 4 2 1 2 4 3 | 17.0 | 33.60 |
| 4 | USA-251 | 0 | Tim Sayles | Pavel Ruzicka | 7 5 3 1 2 6 3 4 | 24.0 | 32.90 |
| 5 | USA-301 | 0 | Jeff Wrenn | Chris Wrenn | 1 2 5 6 5 3 7 8 | 29.0 | 32.20 |
| 6 | USA-1360 | 0 | Chuck Linn | Kevin Roland | 6 6 7 3 7 4 6 7 | 39.0 | 31.50 |
| 7 | USA-1435 | 0 | Peter Wells | Barbara Wells | 8 13 6 7 6 8 5 5 | 45.0 | 30.80 |
| 8 | USA-1486 | 0 | John Sayles | Drew Finn | 9 4 8 8 8 nf 9 6 | 52.0 | 30.10 |
| 9 | USA-176 | 0 | Bruce Barrett | Caryl Barrett | 5 7 12 11 10 7 10 11 | 61.0 | 29.40 |
| 10 | USA-7 | 0 | Jonathan Clapp | David Clawson | 10 12 9 9 9 9 8 9 | 63.0 | 28.70 |
| 11 | USA-595 | 0 | Richard Raymond | Sue Raymond | 11 11 11 10 12 ns 11 10 | 77.0 | 28.00 |
| 12 | USA-1406 | 0 | David Stage | Sarah Thomas | 12 9 nf 12 13 11 12 13 | 82.0 | 27.30 |
| 13 | USA-1426 | - | Steve Heinzelman | Wendi Heinzelman | 14 10 10 14 14 12 14 12 | 86.0 | 26.60 |
| 14 | USA-663 | - | Stephan Loehr | Rob Loehr | 13 14 13 13 11 10 13 14 | 87.0 | 25.90 |
| Weather during the regatta | ||||||||
|---|---|---|---|---|---|---|---|---|
| Race | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| Wind (Bft) | 1-2 | 2 | 1-2 | 1-2 | 2-3 | 1-2 | 2-3 | 2-3 |
