AUSTRALIAN CHAMPIONSHIP
Adelaide - Australia, 3-9 January 2003
Fixtures' race number: 03.01.01
17 Competitors, 1 Nation
Final Results
| Pos. | Sail Nr | Q Pts. | Helmsman | Crew | Pos in Race: 1 2 3 4 5 6 7 | Total Pts. | World Cup Pts. |
|---|---|---|---|---|---|---|---|
| 1 | AUS-33 | 0 | Ian McCrossin | Matt Bismark | 2 1 5 3 1 3 3 | 13.0 | 40.00 |
| 2 | AUS-365 | - | Brett Beyer | Roddy Johnson | 9 4 1 2 7 2 1 | 17.0 | 39.20 |
| 3 | AUS-367 | 0 | Norman Rydge | Richard Scarr | 3 cs 4 1 2 1 8 | 19.0 | 38.40 |
| 4 | AUS-35 | 0 | Peter Higgins | Mike Sharp | 1 2 7 6 3 6 5 | 23.0 | 37.60 |
| 5 | AUS-358 | - | Ian Dixon | Phil Webb | 15 3 3 7 6 4 4 | 27.0 | 36.80 |
| 6 | AUS-32 | 0 | David Ham | Andrew Petch | 5 6 2 8 9 7 2 | 30.0 | 36.00 |
| 7 | AUS-31 | - | John Jenkins | Steve Coultas | 6 11 8 5 4 8 6 | 37.0 | 35.20 |
| 8 | AUS-332 | - | Mike Bradley | Guy Maegraith | 4 12 9 9 5 10 10 | 47.0 | 34.40 |
| 9 | AUS-338 | - | James Maskiell | John Dryden | 10 14 6 4 13 9 9 | 51.0 | 33.60 |
| 10 | AUS-335 | 0 | Andrew Belford | Kym McNamara | 13 8 11 10 12 5 11 | 57.0 | 32.80 |
| 11 | AUS-360 | - | Ken Gleeson | Mike Thomasson | 8 7 10 rt 10 12 12 | 59.0 | 32.00 |
| 12 | AUS-300 | - | Anthony Barratt | Emile Barrett | 11 9 rt ns 8 11 7 | 64.0 | 31.20 |
| 13 | AUS-356 | - | Peter Watson | Deane Stevens | 7 5 rt ns ns ns ns | 82.0 | 30.40 |
| 14 | AUS-361 | - | Ian Ruff | Angus Read | 16 15 rt rt 11 13 13 | 86.0 | 29.60 |
| 15 | AUS-342 | - | Craig Ginnivan | Mark Teasdale | 14 10 cs rt ns ns ns | 96.0 | 28.80 |
| 16 | AUS-321 | - | Peter Bartels | Darren Hocking | 17 13 rt ns ns ns ns | 102.0 | 28.00 |
| 17 | AUS-123 | 0 | Douglas Parker | Alex Martenionov | 12 nf ns ns ns ns ns | 102.0 | 27.20 |
| Weather during the regatta | |||||||
|---|---|---|---|---|---|---|---|
| Race | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| Wind (Bft) | 4 | 3 | 5 | 5 | 2 | 3 | 4 |
