WORLD CHAMPIONSHIP
Sandringham (Vic) - Australia, 27 Dec.-7 Jan.2003
Fixtures' race number: 03.12.04
55 Competitors, 11 Nations
Final Results
| Pos. | Sail Nr | Q Pts. | Helmsman | Crew | Pos in Race: 1 2 3 4 5 6 | Total Pts. | World Cup Pts. |
|---|---|---|---|---|---|---|---|
| 1 | HUN-70 | 7 | Szabolcs Majthényi | András Domokos | 1 3 4 1 6 dq | 15.0 | 67.20 |
| 2 | AUS-37 | 0 | Norman Rydge | Richard Scarr | 4 7 14 5 1 1 | 18.0 | 65.98 |
| 3 | GER-87 | 50 | Hans-Peter Schwarz | Peter van Koppen | 2 2 6 7 8 4 | 21.0 | 64.77 |
| 4 | AUS-365 | 0 | Brett Beyer | Roddy Johnson | 15 1 11 3 4 5 | 24.0 | 63.53 |
| 5 | ITA-10 | 32 | Roberto Cipriani | Stefano Morelli | 10 13 7 8 7 2 | 34.0 | 62.31 |
| 6 | AUS-33 | 0 | Ian McCrossin | James Cook | 23 4 2 6 13 10 | 35.0 | 61.09 |
| 7 | AUS-338 | 0 | Gavin Dagley | John Dryden | 3 dq 3 13 9 9 | 37.0 | 59.87 |
| 8 | GBR-382 | 0 | Toby Dale | James Cole | 13 5 1 4 20 25 | 43.0 | 58.65 |
| 9 | NED-26 | 46 | Enno Kramer | Ard Geelkerken | 7 8 13 14 10 6 | 44.0 | 57.43 |
| 10 | GER-206 | 49 | Kay-Uwe Lüdtke | Kai Schèfers | 6 23 8 dq 2 7 | 46.0 | 56.20 |
| 11 | NZL-111 | 0 | Andrew McKee | Matthew Bismark | 8 11 9 25 24 11 | 63.0 | 54.98 |
| 12 | NED-12 | 48 | Klaas Tilstra | Adriaan Schmal | 19 ns 18 12 14 3 | 66.0 | 53.76 |
| 13 | GER-33 | 30 | Hans Genthe | Hauke Drengenberg | 9 6 5 nf 11 39 | 70.0 | 52.54 |
| 14 | NED-32 | 0 | Albert van Vianen | Mark van der Pol | nf 18 15 10 12 15 | 70.0 | 51.32 |
| 15 | NED-6 | 0 | Fank Havik | Guido Alkemade | 14 22 30 2 3 dq | 71.0 | 50.09 |
| 16 | ESP-66 | 19 | Gines Romero | Javier Cayuela | 5 14 24 30 5 33 | 78.0 | 48.87 |
| 17 | AUS-337 | - | Cameron Hooper | Douglas Rawson-Harris | 30 12 10 27 17 12 | 78.0 | 47.65 |
| 18 | NZL-110 | 0 | Hideo Tayama | Robert Chubb | 26 19 22 17 nf 8 | 92.0 | 46.43 |
| 19 | AUS-21 | 0 | Peter Bartels | Darren Hocking | 11 10 21 38 21 29 | 92.0 | 45.21 |
| 20 | GER-113 | 43 | Kilian König | Johannes Brack | 34 31 19 9 23 13 | 95.0 | 43.99 |
| 21 | NZL-103 | 0 | Daryl Way | Dave Hislop | 28 9 32 16 25 19 | 97.0 | 42.76 |
| 22 | GER-99 | 37 | Uwe Steingross | Harald Schaale | 20 21 20 20 28 16 | 97.0 | 41.54 |
| 23 | AUS-35 | 0 | Peter Higgins | Chris Warmer | 22 20 17 19 19 24 | 97.0 | 40.32 |
| 24 | GER-13 | 26 | Schappi König | Tom Greten | 12 24 23 23 27 17 | 99.0 | 39.10 |
| 25 | NED-69 | 0 | Wim Langeslag | Theo Rutten | 16 nf 41 11 16 20 | 104.0 | 37.88 |
| 26 | AUT-4 | 0 | Klaus Schober | Manfred Zeissel | 17 15 25 28 36 23 | 108.0 | 36.65 |
| 27 | AUS-123 | 0 | Douglas Parker | Viktor Budantjev | 18 17 26 26 29 45 | 116.0 | 35.43 |
| 28 | AUS-358 | 0 | Ian Dixon | Jordan Spenler | 21 16 33 31 31 18 | 117.0 | 34.21 |
| 29 | NED-312 | 28 | Pieter Staal | Arnout Wijs | 25 25 27 18 26 30 | 121.0 | 32.99 |
| 30 | AUS-342 | 0 | Craig Ginnivan | Mark Teasdale | 24 30 28 37 15 27 | 124.0 | 31.77 |
| 31 | AUS-32 | 0 | David Ham | Andrew Petch | 29 26 12 35 32 28 | 127.0 | 30.55 |
| 32 | AUS-327 | 0 | Peter Woolman | Phil Scapens | 27 nf 16 29 35 21 | 128.0 | 29.32 |
| 33 | AUS-339 | 0 | Gary Cameron | Peter Jones | 33 32 43 24 18 22 | 129.0 | 28.10 |
| 34 | AUS-361 | 0 | Ian Ruff | Angus Read | 35 27 29 22 39 35 | 148.0 | 26.88 |
| 35 | NED-327 | 17 | Frank Nooijen | Geert Rollingswier | 31 28 31 43 22 43 | 155.0 | 25.66 |
| 36 | GBR-377 | 0 | Peter Doran | Richard Phillips | 39 36 34 45 34 26 | 169.0 | 24.44 |
| 37 | NED-315 | 0 | Clovis Buijs | Marleen van Ballegooijen | 51 41 nf 15 51 14 | 172.0 | 23.21 |
| 38 | GER-1777 | 6 | Hartmut Wesemüller | Nikolaus Hartmann | 40 34 37 21 41 44 | 173.0 | 22.00 |
| 39 | ITA-19 | 0 | Fulvio Colletti | Corrado Cattabriga | 32 33 42 47 38 32 | 177.0 | 20.77 |
| 40 | ITA-7 | 0 | Alberto Barenghi | Francesco Biasi | 36 38 ns 32 42 31 | 179.0 | 19.55 |
| 41 | AUS-321 | - | Andy Allsep | John Cash | 43 35 35 44 33 34 | 180.0 | 18.33 |
| 42 | SUI-6 | 0 | Christoph Baumann | Michael Koller | 38 dq 36 34 30 50 | 188.0 | 17.11 |
| 43 | NZL-107 | 0 | Alisdair Daines | David Gibb | 47 39 39 33 44 36 | 191.0 | 15.88 |
| 44 | GER-189 | 0 | Georg Altenhain | Bernd Mende | 37 nf 46 36 40 42 | 201.0 | 14.66 |
| 45 | NED-77 | 0 | Niels Kamphuis | Marianne Schmal | 41 37 40 46 46 40 | 204.0 | 13.44 |
| 46 | AUS-001 | 0 | Alister McCowan | Andrew McCowan | 50 29 38 40 48 51 | 205.0 | 12.22 |
| 47 | USA-167 | 0 | Paul Hemker | John Shallvey | 44 45 nf 39 53 37 | 218.0 | 11.00 |
| 48 | NED-330 | 0 | Tanja Heijink | Nettie v d Valk | 42 42 nf 50 49 38 | 221.0 | 9.77 |
| 49 | AUS-322 | 0 | Colin McLeod | Lachlan Payne | 46 43 nf 51 37 46 | 223.0 | 8.55 |
| 50 | NZL-106 | 0 | Daniel Manderson | Scott Francis | nf 44 45 42 45 47 | 223.0 | 7.33 |
| 51 | AUS-335 | 0 | Andrew Belford | Kym McNamara | 48 40 nf 41 47 49 | 225.0 | 6.11 |
| 52 | ESP-10 | 0 | Jorge Comin | Bernardo Penalva | 45 nf 56 48 43 41 | 233.0 | 4.89 |
| 53 | NZL-112 | 0 | Ray Dyson | Adrian Lawrence | 49 nf 44 49 50 48 | 240.0 | 3.67 |
| 54 | AUS-303 | 0 | John Ford | Webster Manzy | 52 46 ns 52 52 52 | 254.0 | 2.44 |
| 55 | AUS-357 | 0 | Bill Fenelon | Maireen Fenelon | nf nf bs ns 54 ns | 278.0 | 1.22 |
| Weather during the regatta | ||||||
|---|---|---|---|---|---|---|
| Race | 1 | 2 | 3 | 4 | 5 | 6 |
| Wind (Bft) | 3 | 4-5 | 6 | 3 | 4-5 | 2 |
