SCHWERPUKT
Attersee - Austria, 28-29 June 2003
Fixtures' race number: 03.06.08
11 Competitors, 2 Nations
Final Results
| Pos. | Sail Nr | Q Pts. | Helmsman | Crew | Pos in Race: 1 2 3 | Total Pts. | World Cup Pts. |
|---|---|---|---|---|---|---|---|
| 1 | AUT-20 | 0 | Chris Holzinger | Stefan Schmitz | 1 1 1 | 3.0 | 35.85 |
| 2 | AUT-15 | 0 | Gerhard Ulrich | Andreas Ittner | 3 3 2 | 8.0 | 35.13 |
| 3 | AUT-40 | 0 | Axel Schmid-Siegel | Wolfgang Skoda | 7 2 5 | 14.0 | 34.42 |
| 4 | AUT-8 | 0 | Helmut Böhm | Lukas Holzinger | 2 4 9 | 15.0 | 33.70 |
| 5 | AUT-1 | 31 | Georg Vogler | Florian Abele | 4 6 7 | 17.0 | 32.98 |
| 6 | AUT-6 | 0 | Werner Rosinak | Willi Sedlak | 6 5 6 | 17.0 | 32.27 |
| 7 | AUT-4 | 0 | Manfred Zeissel | Klaus Schober | 8 7 4 | 19.0 | 31.55 |
| 8 | AUT-9 | 0 | Heinz Waerder | Thomas Kainz | 5 8 8 | 21.0 | 30.83 |
| 9 | AUT-66 | - | Fred Zorn | Erich Schober | 10 10 3 | 23.0 | 30.11 |
| 10 | AUT-386 | - | Felix Rittinger | Peter Rittinger | 11 9 10 | 30.0 | 29.40 |
| 11 | AIT-373 | - | Martin Dominikus | Nikolaus Dominikus | 9 11 nf | 32.0 | 28.68 |
