N. AMERICAN CHAMPIONSHIP
Kingston - Canada, 21-24 August 2003
Fixtures' race number: 03.08.05
7 Competitors, 2 Nations
Final Results
| Pos. | Sail Nr | Q Pts. | Helmsman | Crew | Pos in Race: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 | Total Pts. | World Cup Pts. |
|---|---|---|---|---|---|---|---|
| 1 | USA-251 | 0 | Tim Sayles | Willem B. Wijsmuller | 3 1 1 2 1 2 1 1 1 1 3 1 2 1 | 15.0 | 35.00 |
| 2 | GBR-367 | 0 | Jon Gorbold | Anna Gorbold | 1 3 2 1 3 1 2 3 2 4 2 ns 1 3 | 24.0 | 34.30 |
| 3 | USA-301 | 0 | Jeff Wrenn | Chris Wrenn | 2 2 nf 3 2 3 3 2 4 2 1 2 3 2 | 27.0 | 33.60 |
| 4 | USA-7 | 0 | Jonathan Clapp | Daniel Vito | 4 4 nf ns 6 4 4 4 3 3 4 3 5 5 | 49.0 | 32.90 |
| 5 | USA-176 | 0 | Caryl Barrett | Bruce Barrett | 5 6 5 4 5 5 5 5 5 6 ns ns 4 4 | 59.0 | 32.20 |
| 6 | USA-1427 | 0 | John Middleton | David Middleton | 6 5 3 5 4 6 7 6 6 7 5 4 ns ns | 64.0 | 31.50 |
| 7 | USA-1406 | 0 | David Stage | Sarah Thomas | 7 7 4 6 7 7 6 7 7 5 ns ns 6 6 | 75.0 | 30.80 |
| Weather during the regatta | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Race | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| Wind (Bft) | 3 | 3 | 3 | 4 | 3 | 3 | 4 | 4 | 3 | 3 | 4 | 4 | 4 | 4 |
