DUISBURG CUP
Duisburg - Germany, 29-30 March 2003
Fixtures' race number: 03.03.07
13 Competitors, 2 Nations
Final Results
| Pos. | Sail Nr | Q Pts. | Helmsman | Crew | Pos in Race: 1 2 3 4 5 | Total Pts. |
|---|---|---|---|---|---|---|
| 1 | GER-10 | 0 | Ernst Pilgram | Uwe Pilgram | 2 1 5 2 3 | 8.0 |
| 2 | GER-111 | 19 | Ulrich Schèfers | Kai Schèfers | 5 4 1 1 9 | 11.0 |
| 3 | GER-35 | - | Christian Kung | Thomas Grothe | 1 5 6 5 1 | 12.0 |
| 4 | GER-190 | - | Wolf W. Januscheck | Jürgen Schwarz | 3 3 dq 3 7 | 16.0 |
| 5 | GER-181 | 0 | Björn Althaus | Lutz Althaus | 7 6 3 6 11 | 22.0 |
| 6 | GER-163 | 0 | Franz J Kampschulte | Mircea Carp | 12 10 4 4 5 | 23.0 |
| 7 | NED-348 | 24 | Thijs Rutten | Theo Rutten | 8 9 7 8 2 | 25.0 |
| 8 | GER-139 | 0 | Jup Wanders | Walter Scherb | 6 11 9 7 4 | 26.0 |
| 9 | GER-153 | 0 | Joachim Setzepfandt | Sebastian Jack | ns 2 2 ns ns | 32.0 |
| 10 | GER-41 | 0 | Edwin Neue | Mark Burbach | 9 8 10 11 6 | 33.0 |
| 11 | GER-1976 | - | Peter Baxmann | Gordon Fischer | 11 7 8 10 10 | 35.0 |
| 12 | GER-101 | - | Michael Kramer | Andreas Hoelter | 10 12 11 9 8 | 38.0 |
| 13 | GER-122 | 0 | Harald Berning | Arthur Schedlinski | 4 ns ns ns ns | 46.0 |
| Weather during the regatta | |||||
|---|---|---|---|---|---|
| Race | 1 | 2 | 3 | 4 | 5 |
| Wind (Bft) | 1 | 1 | 1 | 1 | 1-2 |
