KUHSCHELLEN REGATTA
Alpsee - Germany, 5-6 July 2003
Fixtures' race number: 03.07.01
45 Competitors, 4 Nations
Final Results
| Pos. | Sail Nr | Q Pts. | Helmsman | Crew | Pos in Race: 1 2 3 | Total Pts. | World Cup Pts. |
|---|---|---|---|---|---|---|---|
| 1 | GER-91 | 40 | Helmut Löther | Michael Klawitter | 1 1 1 | 3.0 | 55.00 |
| 2 | GER-51 | 22 | Andreas Kunze | Josef Seebauer | 4 3 3 | 10.0 | 53.90 |
| 3 | GER-87 | 50 | Hans-Peter Schwarz | Roland Kirst | 3 2 6 | 11.0 | 52.80 |
| 4 | ITA-10 | 32 | Roberto Cipriani | Stefano Morelli | 2 4 8 | 14.0 | 51.70 |
| 5 | ITA-22 | 0 | Alberto Patrone | Davide Loleo | 7 5 2 | 14.0 | 50.60 |
| 6 | GER-1705 | 0 | Thomas Seltmann | Sigi Lang | 6 18 7 | 31.0 | 49.50 |
| 7 | GER-1871 | 0 | Walter Volkmann | Alexander Krohmer | 10 11 10 | 31.0 | 48.40 |
| 8 | GER-11 | 33 | Franz Menzer | Ernst Hiegele | 11 12 9 | 32.0 | 47.30 |
| 9 | GER-61 | 0 | Bernhard Keller | Dieter Holzberger | 5 7 22 | 34.0 | 46.20 |
| 10 | GER-1924/192 | 0 | Mike Langefeld | Peter Wilbert | 18 14 4 | 36.0 | 45.10 |
| 11 | GER-14 | - | Michel Schineis | Johannes Burghold | 8 19 12 | 39.0 | 44.00 |
| 12 | GER-1762 | 29 | Friedl Bühl | Adalbert Netzer | 9 16 14 | 39.0 | 42.90 |
| 13 | GER-161 | 0 | Hubert Waibel | Bene Wiedemann | 17 6 17 | 40.0 | 41.80 |
| 14 | GER-98 | - | Shmuel Markhoff | Jens-Uwe Krüger | 13 24 5 | 42.0 | 40.70 |
| 15 | GER-78 | 38 | Jürgen Gross | Philipp Schay | 12 20 13 | 45.0 | 39.60 |
| 16 | GER-103/1984/113 | 35 | Kurt Müller | Ralph Aicher | 20 10 16 | 46.0 | 38.50 |
| 17 | ITA-8 | 0 | Leopoldo Biasi | Francesco Biasi | 24 13 11 | 48.0 | 37.40 |
| 18 | GER-1900 | 0 | Helmut Steiner | Franz Josef Schild | 16 17 20 | 53.0 | 36.30 |
| 19 | ITA-19 | 0 | Fulvio Colletti | Corrado Cattabriga | 19 15 21 | 55.0 | 35.20 |
| 20 | SUI-6 | 0 | Christoph Baumann | Michael Koller | 21 9 29 | 59.0 | 34.10 |
| 21 | GER-1843 | 0 | Rolf Ortmann | Frank Ristau | 15 22 26 | 63.0 | 33.00 |
| 22 | GER-181 | 0 | Hermann Seltmann | Stefan Burghold | 14 27 24 | 65.0 | 31.90 |
| 23 | GER-97 | 0 | Walter Groß | Egbert Feldner | 25 21 19 | 65.0 | 30.80 |
| 24 | GER-1807 | 0 | Dieter Schindler | Philipp Buhl | 22 26 18 | 66.0 | 29.70 |
| 25 | ITA-7 | 0 | Alberto Barenghi | Matieo Costa | nf 8 15 | 71.0 | 28.60 |
| 26 | GER-204 | 0 | Stefan Redl | Marius Berz | 23 28 28 | 79.0 | 27.50 |
| 27 | GER-68 | 0 | Ottokar Klein | Tanja Roller | 35 23 23 | 81.0 | 26.40 |
| 28 | GER-2031 | 0 | Heinrich Wiggenhauser | M.Carp | 26 25 35 | 86.0 | 25.30 |
| 29 | AUS-123 | 0 | Douglas Parker | Nico Capppelluti | 36 29 27 | 92.0 | 24.20 |
| 30 | GER-58 | 3 | Robert Ness | Thomas Knab | 34 31 30 | 95.0 | 23.10 |
| 31 | GER-130 | 0 | Christian von Mulert | Isabell Maurer | 33 30 34 | 97.0 | 22.00 |
| 32 | GER-2063 | - | Karl Riedesser | Werner Aichele | 31 34 33 | 98.0 | 20.90 |
| 33 | SUI-7 | - | Jean Pierre Weber | Alois Fuchs | 28 35 36 | 99.0 | 19.80 |
| 34 | GER-163 | 0 | Jupp Kampschulte | Jürgen Hobein | 29 32 38 | 99.0 | 18.70 |
| 35 | GER-34 | 0 | Kurt Hergenröther | Christian Scharpf | 37 33 37 | 107.0 | 17.60 |
| 36 | GER-192 | - | Lothar Simon | Fabian Simon | 27 38 43 | 108.0 | 16.50 |
| 37 | SUI-410 | 0 | Eric Gastel | Berno Ullings | nf 37 25 | 110.0 | 15.40 |
| 38 | GER-1649 | - | Felix Reischl | Alexander Nagel | 32 39 39 | 110.0 | 14.30 |
| 39 | GER-39 | - | Artur Haf | Irene Haf | 38 36 42 | 116.0 | 13.20 |
| 40 | GER-69 | 0 | Wolfgang Seltmann | Ulf Kliem | 30 nf 40 | 118.0 | 12.10 |
| 41 | GER-1750 | 0 | Alois Mögele | Michael Kutter | 39 nf 32 | 119.0 | 11.00 |
| 42 | GER-30 | 0 | Wolfgang Wellner | Christian Winkler | 41 nf 31 | 120.0 | 10.90 |
| 43 | GER-1911 | - | Simon Hirscher | Philipp Kyewski | 40 41 41 | 122.0 | 9.80 |
| 44 | GER-178 | 0 | Ralf Vogel | Heike Wild | 42 42 44 | 128.0 | 8.70 |
| 45 | SUI-406 | 0 | Daniel Züllig | Stephan Rohner | 43 40 ns | 131.0 | 6.60 |
| Weather during the regatta | |||
|---|---|---|---|
| Race | 1 | 2 | 3 |
| Wind (Bft) | 2-4 | 3-4 | 1-3 |
