SAXONIAN CHAMPIONSHIP
Phl - Germany, 12-13 July 2003
Fixtures' race number: 03.07.07
25 Competitors, 2 Nations
Final Results
| Pos. | Sail Nr | Q Pts. | Helmsman | Crew | Pos in Race: 1 2 3 4 5 | Total Pts. | World Cup Pts. |
|---|---|---|---|---|---|---|---|
| 1 | GER-202 | 2 | Jörn Borowski | Andreas Berlin | 2 1 2 2 1 | 6.0 | 45.35 |
| 2 | GER-99 | 37 | Uwe Steingross | Sven Hermenau | 8 3 1 1 2 | 7.0 | 44.44 |
| 3 | GER-100 | 49 | Kay-Uwe Lüdtke | Jens Salow | 1 2 4 5 4 | 11.0 | 43.54 |
| 4 | GER-211 | 13 | Marco Lieberth | Björn Fischer | 16 5 3 4 8 | 20.0 | 42.53 |
| 5 | GER-213 | 36 | Rolf Albert | Lutz Albert | 5 11 11 6 3 | 25.0 | 41.72 |
| 6 | GER-241 | 0 | Silke Kaiser | Andreas Kaiser | 3 6 7 9 10 | 25.0 | 40.82 |
| 7 | GER-259 | 24 | Ralf Bundel | Svend Viehweg | 7 7 5 7 11 | 26.0 | 39.91 |
| 8 | GER-240 | 4 | Peter Kleffe | Sebastian Heller | 12 4 8 15 6 | 30.0 | 39.00 |
| 9 | GER-120 | 0 | Karl-H Wolf | Robert Piechutta | 9 10 6 20 7 | 32.0 | 38.09 |
| 10 | GER-225 | 0 | Thomas Lieberth | Steffen Mèrsch | 13 13 9 3 9 | 34.0 | 37.19 |
| 11 | GER-16 | 0 | Karsten Keil | Frank Descher | 6 9 21 11 14 | 40.0 | 36.28 |
| 12 | GER-258 | 0 | Mario Dietzel | Andi Adler | 10 8 16 12 12 | 42.0 | 35.37 |
| 13 | GER-224 | 5 | Wolfgang Dietrich | Gudrun Dietrich | 4 12 17 16 13 | 45.0 | 34.47 |
| 14 | DEN-33 | 0 | Birgitt Sogard | Carsten Barlebo | 17 24 13 10 5 | 45.0 | 33.56 |
| 15 | GER-1854 | 0 | Alexander Nordalm | Frank Kanig | 14 14 10 8 15 | 46.0 | 32.65 |
| 16 | GER-276 | - | Michael Perthes | Holger Lauschke | 15 15 12 18 18 | 60.0 | 31.75 |
| 17 | GER-134 | 0 | Robin Melchner | Robin Götz | 21 16 14 17 16 | 63.0 | 30.94 |
| 18 | GER-55 | 0 | Leo Linke | Andi Bahr | 11 22 15 22 19 | 67.0 | 29.93 |
| 19 | GER-79 | - | Jochen Spaan | Maciek Mucha | 18 17 22 14 22 | 71.0 | 29.02 |
| 20 | GER-189 | 0 | Georg Altenhain | Bernd Mende/ | 19 19 19 21 17 | 74.0 | 28.12 |
| 21 | GER-77 | - | Andreas Zilker | Joachim Liebl | 20 18 18 19 20 | 75.0 | 27.21 |
| 22 | GER-34 | - | Lothar Hubatschek | Sabine Stöckl | 22 20 24 13 dq | 79.0 | 26.30 |
| 23 | GER-1001 | - | Jens Fuchs | Thomas Wieduwild | 23 21 20 25 23 | 87.0 | 25.40 |
| 24 | GER-218 | - | Petra Schengber | Thomas Krüger | 24 23 25 23 24 | 94.0 | 24.49 |
| 25 | GER-246 | 0 | Harald Karl | Karl-H Knorr | ns ns 23 24 21 | 97.0 | 23.58 |
| Weather during the regatta | |||||
|---|---|---|---|---|---|
| Race | 1 | 2 | 3 | 4 | 5 |
| Wind (Bft) | 2-3 | 2-3 | 2 | 2 | 2-3 |
