EUROPEAN CHAMPIONSHIP
Dervio - Italia, 13-26 July 2003
Fixtures' race number: 03.07.04
72 Competitors, 11 Nations
Final Results
| Pos. | Sail Nr | Q Pts. | Helmsman | Crew | Pos in Race: 1 2 3 4 5 6 7 8 9 | Total Pts. | World Cup Pts. |
|---|---|---|---|---|---|---|---|
| 1 | DEN-21 | 14 | Jorgen Bojsen-Moller/Jorgen Schönherr | Jacob Bojsen-Moller | 1 2 1 3 1 1 3 1 nf | 10.0 | 83.90 |
| 2 | GER-87 | 50 | Hans-Peter Schwarz | Roland Kirst | 2 3 2 2 21 3 1 4 1 | 14.0 | 82.73 |
| 3 | HUN-70 | 7 | Szabolcs Majthényi | András Domokos | 7 4 4 4 5 17 2 2 10 | 28.0 | 81.55 |
| 4 | GBR-382 | 0 | Toby Dale | James Cole | 9 5 5 1 2 4 6 6 11 | 29.0 | 80.39 |
| 5 | ITA-10 | 32 | Roberto Cipriani | Stefano Morelli | 3 7 3 5 20 2 5 5 8 | 30.0 | 79.22 |
| 6 | AUS-37 | 0 | Norman Rydge | Richard Scarr | 4 9 28 8 3 nf 4 7 6 | 41.0 | 78.06 |
| 7 | NED-12 | 48 | Klaas Tilstra | Aderiaan Schmal | 8 1 19 6 7 9 31 3 17 | 51.0 | 76.89 |
| 8 | ESP-66 | 19 | Gines Romero | Juan Sanchez-Herrero | 5 17 6 14 6 8 16 12 7 | 58.0 | 75.73 |
| 9 | NED-5 | 34 | Fred Schaaf | Pieter Zandstra | 12 6 10 27 27 14 7 18 2 | 69.0 | 74.56 |
| 10 | NED-26 | 46 | Enno Kramer | Ard Geelkerken | 20 10 23 13 4 5 9 10 20 | 71.0 | 73.40 |
| 11 | GER-91 | 40 | Helmut Löther | Michael Klawitter | 6 18 11 10 8 24 11 15 nf | 79.0 | 72.23 |
| 12 | ESP-71 | 8 | José Sánchez | Javier Cayuela | 10 24 26 9 10 7 8 11 46 | 79.0 | 71.07 |
| 13 | ESP-81 | 12 | Francisco Martinez | Garcia Arturo Manchado | 11 12 12 15 12 13 28 8 14 | 82.0 | 69.00 |
| 14 | NED-312 | 28 | Pieter Staal | Arnout Wijs | 36 29 31 18 13 10 18 21 3 | 112.0 | 68.74 |
| 15 | DEN-33 | 0 | Birgitt Sogard | Carsten Barlebo | 38 13 18 12 9 29 29 9 23 | 113.0 | 67.57 |
| 16 | ITA-36 | 0 | Fabio Paoli | Marco Poggianti | 23 21 8 23 17 40 25 17 9 | 118.0 | 66.41 |
| 17 | NED-350 | 0 | Fank Havik | Willem Barend Wijsmuller | 13 16 29 cs 25 6 36 25 13 | 127.0 | 65.24 |
| 18 | GER-51 | 22 | Andreas Kunze | Bernd Keller | 16 30 7 7 29 32 35 14 24 | 127.0 | 64.08 |
| 19 | GER-1871 | 0 | Walter Volkmann | Alexander Krohmer | 18 33 59 19 22 20 19 28 4 | 130.0 | 62.91 |
| 20 | GER-266 | 0 | Bernd Szyperrek | Clemens Binder | 46 20 17 20 11 43 24 16 22 | 130.0 | 61.75 |
| 21 | GER-40 | 42 | Bernd Schreiber | Martin Romberg | 17 15 nf 16 19 30 14 19 33 | 133.0 | 60.58 |
| 22 | ITA-45 | 0 | Francesco Vespasiani | Francesco Gerunzi | 15 dq 16 29 14 18 40 23 18 | 146.0 | 59.42 |
| 23 | NED-325 | 39 | Harald Wijgers | Marianne Lubbers | 35 27 27 26 24 27 10 40 5 | 148.0 | 58.25 |
| 24 | NED-327 | 17 | Frank Nooijen | Sander Klein Obbink | 22 25 46 41 32 16 17 24 12 | 151.0 | 57.09 |
| 25 | GER-13 | 26 | Schappi König | Tom Greten | 21 26 33 21 36 12 13 26 32 | 160.0 | 55.92 |
| 26 | AUT-39 | 0 | Christoph Zingerle | Philipp Zingerle | 37 nf 9 51 18 11 48 22 15 | 160.0 | 54.76 |
| 27 | POL-8 | 0 | Henryk Blaszka | Tomasz Kledzik | 14 19 35 17 28 25 27 30 nf | 160.0 | 53.59 |
| 28 | ITA-7 | 0 | Alberto Barenghi | Matteo Costa | 42 28 21 32 15 26 23 37 27 | 172.0 | 52.43 |
| 29 | GER-213 | 36 | Rolf Albert | Lutz Albert | 26 11 14 34 35 31 32 31 nf | 179.0 | 51.26 |
| 30 | GER-11 | 33 | Franz Menzer | Ernst Hiegele | 39 8 50 33 30 21 15 34 42 | 180.0 | 50.10 |
| 31 | NED-69 | 0 | Wim Langeslag | Robert de Lange | 24 40 40 25 nf 35 12 20 26 | 182.0 | 48.93 |
| 32 | ITA-1 | 0 | Carlo Brunelli | Luciano Mercanti | 27 45 52 37 23 23 21 43 19 | 193.0 | 47.77 |
| 33 | GER-161 | 0 | Hubert Waibel | Bene Wiedemann | 32 14 42 11 41 48 30 41 28 | 197.0 | 46.60 |
| 34 | ITA-22 | 0 | Alberto Patrone | Davide Loleo | 45 22 30 22 26 28 dq nf 29 | 202.0 | 45.44 |
| 35 | GER-94 | 0 | Ralf Wilkendorf | Stephan Lübbe | 43 23 51 24 16 34 46 33 31 | 204.0 | 44.27 |
| 36 | GER-1762 | 29 | Friedl Bühl | Adalbert Netzer | 44 38 41 nf 33 19 20 13 44 | 208.0 | 43.11 |
| 37 | ITA-8 | 0 | Leopoldo Biasi | Francesco Biasi | 19 39 48 40 48 15 33 35 36 | 217.0 | 41.94 |
| 38 | AUT-17 | 0 | Gerhard Proksch | Günter Grigar | 50 32 32 31 dq 22 nf 39 16 | 222.0 | 40.78 |
| 39 | GER-113 | 43 | Kilian König | Henry Kramer | 25 31 44 cs 49 36 26 27 38 | 227.0 | 39.61 |
| 40 | GBR-377 | 0 | Peter Doran | Richard Phillips | 29 34 15 28 37 37 52 49 51 | 229.0 | 38.45 |
| 41 | ITA-115 | 11 | Franco Tognocchi | Corrado Guareschi | 30 46 20 48 40 50 37 63 25 | 246.0 | 37.28 |
| 42 | USA-251 | 0 | Tim Sayles | Pavel Ruzicka | 34 35 nf nf 31 41 34 50 21 | 246.0 | 36.12 |
| 43 | AUT-20 | 0 | Chris Holzinger | Stefan Schmitz | 28 43 38 35 43 38 38 44 nf | 263.0 | 34.95 |
| 44 | ITA-19 | 0 | Fulvio Colletti | Corrado Cattabriga | 41 37 34 43 46 47 39 29 41 | 264.0 | 33.79 |
| 45 | GBR-342 | 0 | John Berry | Jamie Whitaker | 51 48 13 47 44 45 41 51 30 | 268.0 | 32.62 |
| 46 | AUT-40 | 0 | Axel Schmid-Siegel | Wolfgang Skoda | 49 dq 25 49 34 33 47 47 34 | 269.0 | 31.46 |
| 47 | GER-66 | 20 | Kurt Prenzler | Heinz Bollweg | 33 42 55 45 45 52 22 32 nf | 271.0 | 30.29 |
| 48 | AUS-123 | 0 | Douglas Parker | Nico Capppelluti | 31 47 24 39 42 39 cs 52 nf | 274.0 | 29.13 |
| 49 | NED-31 | 0 | Dennis van Iersel | Joost van Iersel | 40 36 53 36 38 46 51 38 43 | 277.0 | 27.96 |
| 50 | GBR-384 | 9 | Tony Lyall | Colin Burns | 52 53 37 50 51 44 43 46 39 | 310.0 | 26.80 |
| 51 | GER-16 | 0 | Karsten Keil | Frank Descher | 53 51 39 38 50 59 50 58 37 | 318.0 | 25.63 |
| 52 | ESP-65 | 0 | Elena Raga | Alvaro Moreno | 55 44 22 61 nf nf 57 45 35 | 319.0 | 24.47 |
| 53 | ITA-109 | 0 | Luigi Pelligrini | Andrea Milesi | 61 55 36 42 61 49 42 53 49 | 326.0 | 23.30 |
| 54 | GER-115 | 0 | Christian Ochs | Johannes Brack | 54 60 47 55 57 53 cs 36 40 | 342.0 | 22.14 |
| 55 | GER-130 | 0 | Christian von Mulert | Andreas Matt | 59 52 56 nf 47 42 56 48 52 | 353.0 | 20.97 |
| 56 | NED-334 | 0 | Sjors Riemslag | Klaas v.d.Spek | 48 49 49 54 55 56 55 nf 45 | 355.0 | 19.81 |
| 57 | AUT-4 | 0 | Manfred Zeissel | Stephan Buchleitner | 56 41 57 46 63 nf 45 65 53 | 361.0 | 18.64 |
| 58 | ESP-80 | 0 | Roberto Sevila | Vicente Guijarro | 65 54 58 52 59 62 49 42 48 | 362.0 | 17.48 |
| 59 | GER-133 | 0 | Elisa König | Timo Sandrock | nf nf 45 44 52 54 54 cs 50 | 372.0 | 16.31 |
| 60 | GER-76 | 0 | Leander Weintz | Karl Lösch | 60 56 54 56 53 58 44 55 nf | 376.0 | 15.15 |
| 61 | GER-34 | 0 | Kurt Hergenröther | Wolfgang Staud | 58 nf 43 53 58 60 59 56 nf | 387.0 | 13.98 |
| 62 | GER-41 | 0 | Edwin Neue | Kai Führer | 57 57 64 30 nf nf nf 54 55 | 390.0 | 12.82 |
| 63 | NED-311 | 0 | Louk Nelissen | Hugo Nelissen | 62 nf nf 59 60 55 61 60 47 | 404.0 | 11.65 |
| 64 | GER-139 | 0 | Jup Wanders | Tanja Heijink | 63 61 63 60 56 64 53 61 nf | 417.0 | 10.49 |
| 65 | GER-224 | 5 | Wolfgang Dietrich | Gudrun Dietrich | 64 50 66 57 66 nf 60 57 nf | 420.0 | 9.32 |
| 66 | ITA-71 | 0 | Luciano Micali | Pietro Falavigna | 68 62 67 62 67 57 63 64 56 | 431.0 | 8.16 |
| 67 | GBR-373 | 0 | Rosie Pye | Neil Pye | 67 59 62 nf 39 65 nf nf nf | 438.0 | 6.99 |
| 68 | GER-1665 | 0 | Detlef Kreidel | Hermann Sons | nf nf 61 58 nf 61 58 59 nf | 443.0 | 5.83 |
| 69 | ITA-23 | 0 | Enzo Motta | Paolo Fergnani | nc nc nc nc 65 63 62 62 54 | 452.0 | 4.66 |
| 70 | GBR-380 | 0 | Julian Bridges | Cathy Bridges | 66 58 60 nf 54 nf nf nf nf | 457.0 | 3.50 |
| 71 | GER-97 | 0 | Walter Groß | Egbert Feldner | 47 nf 65 nf 62 nf nf nf nf | 466.0 | 2.33 |
| 72 | GBR-383 | 0 | Victoria Parry | Stephen Parry | nf nf 68 nf 64 51 nf nf nf | 475.0 | 1.17 |
| Weather during the regatta | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Race | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| Wind (Bft) | 3 | 4 | 3 | 4 | 3 | 4 | 4 | 4 | 3 |
