CANNON BALL
Canandaigua (NY) - USA, 28-29 June 2003
Fixtures' race number: 03.06.07
10 Competitors, 2 Nations
Final Results
| Pos. | Sail Nr | Q Pts. | Helmsman | Crew | Pos in Race: 1 2 3 4 5 6 7 | Total Pts. | World Cup Pts. |
|---|---|---|---|---|---|---|---|
| 1 | USA-1360 | - | Chuck Linn | Kevin Roland | 1 4 1 1 1 2 4 | 10.0 | 35.00 |
| 2 | GBR-367 | 0 | Jon Gorbold | Anna Gorbold | 2 2 2 2 2 1 1 | 10.0 | 34.30 |
| 3 | USA-301 | 0 | Jeff Wrenn | Nigel Gorbold | 4 1 5 4 4 4 2 | 19.0 | 33.60 |
| 4 | USA-7 | 0 | Jonathan Clapp | Pavel Ruzicka | 5 6 6 3 6 3 3 | 26.0 | 32.90 |
| 5 | USA-1435 | 0 | Peter Wells | Barbara Wells | 3 5 7 5 3 6 6 | 28.0 | 32.20 |
| 6 | USA-1486 | 0 | John Sayles | Drew Finn | 7 3 4 7 7 5 5 | 31.0 | 31.50 |
| 7 | USA-1474 | 0 | Bill Hamilton | Janet Hamilton | 6 7 3 6 5 7 7 | 34.0 | 30.80 |
| 8 | USA-1426 | - | Steve Heinzelman | Wendi Heinzelman | 9 9 8 8 8 8 8 | 49.0 | 30.10 |
| 9 | USA-102 | - | Roy Stone | Michael Barlick | 8 10 9 9 9 9 9 | 53.0 | 29.40 |
| 10 | USA-595 | - | Dick Raymond | Sue Raymond | 10 8 ns ns ns ns ns | 58.0 | 28.70 |
| Weather during the regatta | |||||||
|---|---|---|---|---|---|---|---|
| Race | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| Wind (Bft) | 2 | 2 | 2 | 2 | 2 | 3 | 3 |
