SPANISH CHAMPIONSHIP
Denia - Spain, 29-2 April 2004
Fixtures' race number: 04.04.09
15 Competitors, 3 Nations
Final Results
| Pos. | Sail Nr | Q Pts. | Helmsman | Crew | Pos in Race: 1 2 3 4 5 6 7 8 9 10 | Total Pts. | World Cup Pts. |
|---|---|---|---|---|---|---|---|
| 1 | ESP-7 | - | Carlos Beltri | Javier Cayuela | 2 3 3 1 2 2 1 2 1 2 | 10.0 | 36.25 |
| 2 | NED-6 | 43 | Fank Havik | Gijs van Daal | 1 2 2 3 1 2 ns 1 2 3 | 18.0 | 35.53 |
| 3 | ESP-6 | 2 | Gines Romero | Juan Sanchez-Herrero | 4 1 1 2 cs 1 2 3 5 1 | 20.0 | 34.80 |
| 4 | ESP-78 | 0 | Angel Pérez | Augusto Brunet | 10 5 4 5 4 5 3 4 7 10 | 47.0 | 34.08 |
| 5 | ESP-77 | 0 | Ignacio Iturrioz | Jose Luiz Ruiz | 3 9 5 4 3 ns ns 5 6 6 | 57.0 | 33.35 |
| 6 | ESP-69 | 0 | Dolores Sanchez-H | Victor Simon | 9 ns ns ns 5 4 4 6 4 4 | 68.0 | 32.63 |
| 7 | ESP-82 | - | Juan Torrijo | Pablo Geras | ns 11 7 ns 7 10 6 7 11 12 | 97.0 | 31.90 |
| 8 | ESP-61 | 0 | José Antonio Anton | Jose Ruiz | 5 10 ns ns cs 6 5 9 14 7 | 88.0 | 31.18 |
| 9 | ESP-10 | 0 | Jorge Comin | Bernardo Penalva | 8 6 6 ns 11 7 ns 8 10 ns | 88.0 | 30.45 |
| 10 | ESP-81 | 0 | Francisco Martinez | Arturo Manchado | cs 4 ns ns cs ns ns 1 3 5 | 93.0 | 29.73 |
| 11 | ESP-87 | 0 | Juán Freniche | Juan Freniche jr | 13 ns ns ns 6 9 ns 8 9 9 | 102.0 | 29.00 |
| 12 | ESP-76 | 0 | Marino Gil | Juan Ronda | 7 7 ns 6 8 ns ns ns ns ns | 108.0 | 28.28 |
| 13 | ESP-80 | 0 | Roberto Sevila | Vicente Guijarro | 12 8 ns ns 10 ns ns 11 13 8 | 110.0 | 27.55 |
| 14 | GER-60 | 0 | Karl Kühnen | Heinz Bollweg | 6 ns ns ns cs ns ns 12 8 11 | 117.0 | 26.83 |
| 15 | ESP-66 | 0 | Elena Raga | Alvaro Moreno | 11 ns ns ns 9 8 ns 14 12 ns | 118.0 | 26.10 |
| Weather during the regatta | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Race | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| Wind (Bft) | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 3 |
