VALENCIA CHAMPIONSHIP
Valencia - Spain, 1-2 May 2004
Fixtures' race number: 04.05.01
15 Competitors, 10 Nations
Final Results
| Pos. | Sail Nr | Q Pts. | Helmsman | Crew | Pos in Race: 1 2 3 4 5 6 | Total Pts. | World Cup Pts. |
|---|---|---|---|---|---|---|---|
| 1 | ESP-7 | - | Carlos Beltri | Javier Cayuela | 2 2 1 2 1 2 | 8.0 | 36.24 |
| 2 | Fank | - | Havik Gijs | van Daal | 1 2 ns 1 2 3 | 9.0 | 35.51 |
| 3 | Gines | - | Romero Juan Sanchez-Herrero | cs 1 2 3 5 1 | 12.0 | 34.79 | |
| 4 | Dolores | - | Sanchez-H | Victor Simon | 5 4 4 6 4 4 | 21.0 | 34.06 |
| 5 | Angel | - | Pérez Augusto Brunet | 4 5 3 4 7 10 | 23.0 | 33.35 | |
| 6 | Juan | - | Torrijo Pablo Geras | 7 10 6 7 11 12 | 31.0 | 32.63 | |
| 7 | Ignacio | - | Iturrioz Jose | Luiz Ruiz | 3 ns ns 5 6 6 | 36.0 | 31.90 |
| 8 | Francisco | - | Martinez Arturo Manchado | cs ns ns 1 3 5 | 41.0 | 31.18 | |
| 9 | José | - | Antonio Anton | Jose Ruiz | cs 6 5 9 14 7 | 41.0 | 30.49 |
| 10 | ESP-87 | 0 | Juán Freniche | Juan Freniche jr | 6 9 ns 8 9 9 | 41.0 | 29.73 |
| 11 | ESP-10 | 0 | Jorge Comin | Bernardo Penalva | 11 7 ns 8 10 ns | 52.0 | 29.00 |
| 12 | ESP-80 | 0 | Roberto Sevila | Vicente Guijarro | 10 ns ns 11 13 8 | 58.0 | 28.28 |
| 13 | ESP-66 | 0 | Elena Raga | Alvaro Moreno | 9 8 ns 14 12 ns | 59.0 | 27.55 |
| 14 | GER-60 | 0 | Karl Kühnen | Heinz Bollweg | cs ns ns 12 8 11 | 63.0 | 26.83 |
| 15 | ESP-76 | 0 | Marino Gil | Juan Ronda | 8 ns ns ns ns ns | 72.0 | 26.10 |
| Weather during the regatta | ||||||
|---|---|---|---|---|---|---|
| Race | 1 | 2 | 3 | 4 | 5 | 6 |
| Wind (Bft) | 2 | 3 | 3 | 3 | 3 | 3 |
