BRITISH CHAMPIONSHIP
Whitstable - England, 29-31 May 2004
Fixtures' race number: 04.05.13
8 Competitors, 1 Nation
Final Results
| Pos. | Sail Nr | Q Pts. | Helmsman | Crew | Pos in Race: 1 2 3 4 5 6 | Total Pts. |
|---|---|---|---|---|---|---|
| 1 | GBR-382 | 35 | Toby Dale | James Cole | 1 1 1 2 1 - | 4.0 |
| 2 | GBR-377 | 0 | Peter Doran | Richard Phillips | 2 2 2 1 2 - | 7.0 |
| 3 | GBR-385 | 3 | Tony Lyall | Colin Burns | 3 3 3 3 3 - | 12.0 |
| 4 | GBR-373 | 0 | Rosie Pye | Neil Pye | 4 7 4 4 5 - | 17.0 |
| 5 | GBR-383 | 0 | Victoria Parry | Ben Stirrup | 6 4 5 5 6 - | 20.0 |
| 6 | GBR-38 | 0 | Jamie Whitaker | Peter Hadfield/John Macaulay | 5 5 6 6 7 - | 22.0 |
| 7 | GBR-323 | - | Tom Reynolds | Frankie Reynolds | 7 6 7 7 9 - | 27.0 |
| 8 | GBR-378 | 0 | Stephen Parry | Steve Hammond | 8 8 8 9 4 - | 28.0 |
| Weather during the regatta | ||||||
|---|---|---|---|---|---|---|
| Race | 1 | 2 | 3 | 4 | 5 | 6 |
| Wind (Bft) | 2 | 3 | 3 | 3 | 3 | 3 |
