SILBERNE KANNE
Tutzing - Germany, 25-26 September 2004
Fixtures' race number: 04.09.10
14 Competitors, 1 Nation
Final Results
| Pos. | Sail Nr | Q Pts. | Helmsman | Crew | Pos in Race: 1 2 3 4 | Total Pts. |
|---|---|---|---|---|---|---|
| 1 | GER-91 | 43 | Helmut Löther | Michael Klawitter | 1 1 1 1 | 3.0 |
| 2 | GER-187 | 0 | Stefan Beichl | Adrian Beichl | 2 3 3 2 | 7.0 |
| 3 | GER-1987 | 0 | Jürgen Grohmann | Sebastian Graber | 3 2 4 7 | 9.0 |
| 4 | GER-1803 | - | Micki Daisenberger | Michael Lohner | 8 4 2 6 | 12.0 |
| 5 | GER-86 | 4 | Tobias Frank | Simone Frank | 5 7 8 3 | 15.0 |
| 6 | GER-33 | - | Frank Weigelt | Thomas Thallmair | nf 8 5 4 | 17.0 |
| 7 | GER-1843 | 0 | Rolf Ortmann | Frank Ristau | 6 6 7 5 | 17.0 |
| 8 | GER-173 | - | John Ionescu | Michael Carp | 7 5 6 9 | 18.0 |
| 9 | GER-75 | 0 | Christian Zbil | Heike Zbil | nf 10 10 8 | 28.0 |
| 10 | GER-1279 | - | Christoph Gersing | Peter Gedrsing | 10 9 9 11 | 28.0 |
| 11 | GER-1762 | 0 | Friedl Bühl | Philipp Bühl | 4 nf nf nf | 34.0 |
| 12 | GER-1851 | 0 | Stefan Braun | Nikola Braun | 9 nf nf 10 | 34.0 |
| 13 | GER-1727/131 | 0 | Gunther Hauer | Ferdinand Hauer | nf nf nf 12 | 42.0 |
| 14 | GER-1942/1839 | 0 | Bernd Zimmer | Michael Koch | nf nf nf nf | 45.0 |
| Weather during the regatta | ||||
|---|---|---|---|---|
| Race | 1 | 2 | 3 | 4 |
| Wind (Bft) | 4 | 4 | 4 | 3 |
