MARINA TROPHY
Torbole - Italy, 26-28 August 2004
Fixtures' race number: 04.08.04
33 Competitors, 5 Nations
Final Results
| Pos. | Sail Nr | Q Pts. | Helmsman | Crew | Pos in Race: 1 2 3 4 5 6 | Total Pts. | World Cup Pts. |
|---|---|---|---|---|---|---|---|
| 1 | GER-87 | 50 | Hans-Peter Schwarz | Roland Kirst | 1 1 1 1 3 1 | 5.0 | 54.65 |
| 2 | ITA-10 | 48 | Roberto Cipriani | Stefano Morelli | cs 2 2 2 1 2 | 9.0 | 53.56 |
| 3 | GER-51 | 44 | Andreas Kunze | Josef Seebauer | 6 5 3 3 2 3 | 16.0 | 52.46 |
| 4 | GER-74 | 12 | Jürgen Gross | Philipp Schay | 2 4 5 6 16 6 | 23.0 | 51.37 |
| 5 | GER-123 | 0 | Martin Krumhaar | Kai Schèfers | 20 9 13 5 5 5 | 37.0 | 50.28 |
| 6 | GER-194 | 0 | Georg Knick | Stefan Seidenschnur | 11 8 7 25 4 8 | 38.0 | 49.19 |
| 7 | ITA-7 | 0 | Alberto Barenghi | Virgilio Frau | ns 12 8 9 8 4 | 41.0 | 48.09 |
| 8 | GER-139 | 17 | Jup Wanders | Peter van Koppen | 17 7 4 11 7 nf | 46.0 | 46.70 |
| 9 | GER-40 | 41 | Bernd Schreiber | Jacob Carsten | 18 6 12 4 cs 7 | 47.0 | 45.91 |
| 10 | GER-80 | 0 | Richard Buchecker | Norbert Weidlich | 14 13 6 8 6 rt | 47.0 | 44.81 |
| 11 | AUT-15 | 0 | Gerhard Ulrich | Rainer Ulrich | 3 30 18 7 11 9 | 48.0 | 43.72 |
| 12 | GER-16 | 4 | Karsten Keil | Frank Descher | 9 nf 11 14 12 10 | 56.0 | 42.63 |
| 13 | AUT-23 | 0 | Martin Dominikus | Michael Dominikus | 10 3 10 19 22 17 | 59.0 | 41.53 |
| 14 | GER-66 | 28 | Kurt Prenzler | Heinz Prenzler | 7 17 16 10 19 14 | 64.0 | 40.44 |
| 15 | AUT-4 | 0 | Manfred Zeissel | Stephan Buchleitner | 15 15 29 20 10 11 | 71.0 | 39.35 |
| 16 | AUT-6 | 0 | Werner Rosinak | Willi Sedlak | 4 23 14 22 20 12 | 72.0 | 38.26 |
| 17 | AUT-40 | 0 | Axel Schmid-Siegel | Wolfgang Schmid-Siegel | 8 11 15 17 21 21 | 72.0 | 37.16 |
| 18 | GER-75 | 0 | Christian Zbil | Matthias Himmel | 16 19 17 12 13 20 | 77.0 | 36.07 |
| 19 | ITA-8 | 6 | Leopoldo Biasi | Francesco Biasi | 5 14 9 18 nf nf | 80.0 | 34.98 |
| 20 | ITA-1125 | 0 | Gianfranco Pieri | Giorgio Chignola | 26 21 21 13 15 18 | 88.0 | 33.88 |
| 21 | GER-133 | 0 | Elisa König | Timo Sandrock | 22 28 20 26 9 16 | 93.0 | 32.79 |
| 22 | AUT-66 | 0 | Fred Zorn | Erich Schober | 23 22 19 nf 17 13 | 94.0 | 31.70 |
| 23 | GER-22 | - | Rainer Gerstl | Rainer Lorenz | 19 nf nf 15 14 15 | 97.0 | 30.60 |
| 24 | ITA-11 | 0 | Andrea Antonelli | Nico Capelluti | 12 16 22 21 nf nf | 105.0 | 29.51 |
| 25 | GER-224 | 0 | Wolfgang Dietrich | Robin Götz | 13 27 26 27 18 nf | 111.0 | 28.42 |
| 26 | AUT-9 | 0 | Heinz Waerder | Thomas Kainz | 27 25 27 16 23 24 | 115.0 | 27.33 |
| 27 | GBR-385 | 3 | Tony Lyall | Colin Burns | 21 24 28 24 28 19 | 116.0 | 26.23 |
| 28 | GER-21 | 0 | Peter Stanner | Christian Heimüller | cs 29 25 23 24 22 | 123.0 | 25.14 |
| 29 | NED-33 | 13 | Tanja Heijink | Erika Geelkerken | 25 18 23 nf 26 nf | 126.0 | 24.05 |
| 30 | GER-58 | 0 | Robert Ness | Thomas Knab | 24 26 31 28 27 23 | 128.0 | 22.95 |
| 31 | ITA-25 | 0 | Claudio Perina | Giorgio Chignola | 28 20 24 nf 25 nf | 131.0 | 21.86 |
| 32 | GER-944 | 8 | Günter Schrem | Stefan Striedl | cs 10 30 nf nf nf | 142.0 | 20.77 |
| 33 | GER-201 | 0 | Christian Bauer | Thomas Dill | 29 nf nf 29 nf nf | 160.0 | 19.67 |
| Weather during the regatta | ||||||
|---|---|---|---|---|---|---|
| Race | 1 | 2 | 3 | 4 | 5 | 6 |
| Wind (Bft) | 2 | 4-5 | 4-5 | 4-5 | 5 | 5-6 |
