BENELUX CHAMPIONSHIP
Scharendijke - Holland, 14-15 August 2004
Fixtures' race number: 04.08.02
9 Competitors, 2 Nations
Final Results
| Pos. | Sail Nr | Q Pts. | Helmsman | Crew | Pos in Race: 1 2 3 4 5 6 7 | Total Pts. |
|---|---|---|---|---|---|---|
| 1 | NED-5 | 34 | Fred Schaaf | Peter van Koppen | 1 1 2 1 1 4 3 | 9 |
| 2 | NED-28 | 44 | Robert de Lange | Pieter Zandstra | 2 2 1 2 nf 2 2 | 11 |
| 3 | NED-31 | 0 | Dennis van Iersel | Joost van Iersel | 4 4 4 3 2 1 4 | 18 |
| 4 | NED-56 | 0 | Rob Huisman | H.Huisman | 5 5 5 4 3 5 5 | 27 |
| 5 | NED-348 | 23 | Thijs Rutten | Theo Rutten | 3 3 3 nf ns ns ns | 48 |
| 6 | NED-3 | 0 | Albert van Vianen | Bas Wulffers | nf ns ns ns ns 3 1 | 56 |
| 7 | GER-101 | - | Michael Kramer | Mark Burbach | 8 nf ns ns 4 6 ns | 57 |
| 8 | GER-41 | 0 | Edwin Neue | Andreas Hoelter | 6 6 ns ns ns ns ns | 64 |
| 9 | NED-353 | 0 | Joost Vollering | Reinier van Heel | 7 ns ns ns ns ns ns | 72 |
| Weather during the regatta | |||||||
|---|---|---|---|---|---|---|---|
| Race | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| Wind (Bft) | 3-5 | 3-5 | 3-5 | 3-5 | 2-3 | 2-3 | 2-3 |
