GULCHER REGATTA
Loosdrecht - Holland, 9-10 October 2004
Fixtures' race number: 04.10.02
26 Competitors, 5 Nations
Final Results
| Pos. | Sail Nr | Q Pts. | Helmsman | Crew | Pos in Race: 1 2 3 4 5 6 | Total Pts. | World Cup Pts. |
|---|---|---|---|---|---|---|---|
| 1 | NED-5 | 45 | Fred Schaaf | Peter van Koppen | 1 7 1 1 3 2 | 8.0 | 51.60 |
| 2 | NED-6 | 43 | Frank Havik | Guido Alkemade | 5 2 3 2 9 5 | 17.0 | 50.57 |
| 3 | NED-32 | 38 | Bas v.d.Pol | Paul v.d.Pol | 8 15 7 5 1 1 | 22.0 | 49.54 |
| 4 | NED-28 | 0 | Robert de Lange | Pieter Zandstra | 7 3 8 7 2 3 | 22.0 | 48.50 |
| 5 | NED-3 | 0 | Henry Koning | Rob Taal | 3 5 5 4 6 ns | 23.0 | 47.47 |
| 6 | GER-1924 | 7 | Mike Langefeld | Peter Wilbert | 2 9 10 6 4 4 | 25.0 | 46.44 |
| 7 | GER-113 | 33 | Kilian König | Johannes Brack | 12 9 10 5 6 | 39.0 | 45.41 |
| 8 | NED-15 | 22 | Albert van Vianen | Bas Wulffers | 10 1 6 8 ns ns | 52.0 | 44.38 |
| 9 | NED-69 | 23 | Wim Langeslag | Gijsbert van Daal | 4 18 2 3 ns ns | 54.0 | 43.34 |
| 10 | NED-9 | 21 | Paul de Schipper | Sander Klein Obbink | 18 8 4 9 ns ns | 66.0 | 42.31 |
| 11 | GER-133 | 0 | Elisa König | Tomo Sandrock | 19 10 15 12 11 ns | 67.0 | 41.28 |
| 12 | GBR-384 | 3 | Tony Lyall | Colin Burns | 20 25 21 13 8 7 | 69.0 | 40.25 |
| 13 | GER-35 | 18 | Christian Jung | Thomas Grothe | 12 14 17 14 12 ns | 69.0 | 39.22 |
| 14 | ITA-7 | 0 | Alberto Barenghi | Adriaan Schmal | 15 6 14 11 ns ns | 73.0 | 38.18 |
| 15 | NED-25 | 49 | Klaas Tilstra | Harald Wijgers | 17 19 11 16 10 ns | 73.0 | 37.15 |
| 16 | NED-31 | 15 | Dennis van Iersel | Joost van Iersel | 6 11 12 ns ns ns | 83.0 | 36.12 |
| 17 | NED-334 | 11 | Sjors Riemslag | Klaas v.d.Spek | 16 16 19 ns 7 ns | 85.0 | 35.09 |
| 18 | SWE-108 | 0 | Bengt Herrlin | Kenneth Andersson | 13 13 16 17 ns ns | 86.0 | 34.06 |
| 19 | GER-41 | 0 | Edwin Neue | Andreas Hoelter | 21 ns ns 18 14 8 | 88.0 | 33.02 |
| 20 | NED-315 | 0 | Clovis Buijs | Marleen van Ballegooijen | 14 4 18 nf ns ns | 90.0 | 31.99 |
| 21 | NED-348 | 29 | Thijs Rutten | Theo Rutten | 11 17 13 ns ns ns | 95.0 | 30.96 |
| 22 | NED-287 | 0 | Ruud Journee | Joost Mekking | 22 22 ns 15 15 ns | 101.0 | 29.93 |
| 23 | NED-341 | 0 | Mark Doets | Andries Doets | 24 20 22 nf 16 ns | 109.0 | 28.90 |
| 24 | NED-311 | 0 | Louk Nelissen | Hugo Nelissen | 25 21 20 19 ns ns | 113.0 | 27.86 |
| 25 | GER-101 | 0 | Michael Kramer | Mark Burbach | 26 24 24 nf 13 ns | 114.0 | 26.83 |
| 26 | NED-330 | 13 | Tanja Heijink | Erika Geelkerken | 23 23 23 ns ns ns | 123.0 | 25.80 |
| Weather during the regatta | ||||||
|---|---|---|---|---|---|---|
| Race | 1 | 2 | 3 | 4 | 5 | 6 |
| Wind (Bft) | 2 | 2 | 2 | 5-6 | 5-6 | 5-6 |
