NEW ZEALAND CHAMPIONSHIP
Wellington (NI) - New Zealand, 20-22 February 2004
Fixtures' race number: 04.02.03
8 Competitors, 1 Nation
Final Results
| Pos. | Sail Nr | Q Pts. | Helmsman | Crew | Pos in Race: 1 2 3 4 5 6 | Total Pts. | World Cup Pts. |
|---|---|---|---|---|---|---|---|
| 1 | NZL-111 | 0 | Andrew McCkee | Mathew Bismark | 2 1 1 2 3 1 | 7.0 | 35.00 |
| 2 | NZL | 1 | Daryl Way | Dave Hislop | 1 3 2 1 2 2 | 8.0 | 34.30 |
| 3 | NZL-107 | 0 | Alisdair Daines | David Gibb | 4 2 4 3 4 4 | 17.0 | 33.60 |
| 4 | NZL-106 | - | Daniel Manderson | Scott Francis | 3 4 3 4 5 7 | 19.0 | 32.90 |
| 5 | NZL-109 | - | Hideo Tayama | Tony Saunders | ns 5 nf 7 1 3 | 25.0 | 32.20 |
| 6 | NZL-102 | - | Dave Barker | Scott Barker | 6 6 5 6 7 5 | 28.0 | 31.50 |
| 7 | NZL-112 | - | Ray Dyson | Adrian Lawrence | 5 nf ns 5 6 6 | 31.0 | 30.80 |
| 8 | NZL-31 | - | Peter Bailey | Joseph Bailey | ns nf ns nf ns 8 | 44.0 | 30.10 |
| Weather during the regatta | ||||||
|---|---|---|---|---|---|---|
| Race | 1 | 2 | 3 | 4 | 5 | 6 |
| Wind (Bft) | 3-4 | 4-5 | 5 | 4 | 4-5 | 4-5 |
