USA NATIONALS
San Francisco - USA, 24-26 September 2004
Fixtures' race number: 04.09.08
13 Competitors, 1 Nation
Final Results
| Pos. | Sail Nr | Q Pts. | Helmsman | Crew | Pos in Race: 1 2 3 4 5 6 7 | Total Pts. | World Cup Pts. |
|---|---|---|---|---|---|---|---|
| 1 | USA-36 | 0 | Lin Robson | Doug Hamilton | 1 4 5 1 1 2 4 | 13.0 | 35.00 |
| 2 | USA-167 | 0 | Paul Hemker | Jason Breeden | 2 2 4 2 2 7 1 | 13.0 | 34.34 |
| 3 | USA-251 | 0 | Tim Sayles | Pavel Ruzicka | 5 1 8 3 5 3 5 | 22.0 | 33.60 |
| 4 | USA-7 | - | Daryl Way | Jonathan Clapp | 3 9 1 9 3 6 2 | 24.0 | 32.90 |
| 5 | USA-777 | 0 | Zhenya Kirushkin | Chris Wrenn | 6 5 2 4 7 4 3 | 24.0 | 32.20 |
| 6 | USA-2 | - | Ron Baerwitz | Bill Bernard | ns 3 3 5 4 1 nf | 30.0 | 31.50 |
| 7 | USA-109 | - | Greg Cole | Duane Ehleringer | 4 6 6 6 6 5 nf | 33.0 | 30.80 |
| 8 | USA-1451 | - | Jean Jimenez | Peter Henck | 7 8 9 8 9 8 6 | 46.0 | 30.10 |
| 9 | USA-195 | 0 | Greg Whiffen | Doug McWilliams | 8 7 7 7 8 9 nf | 46.0 | 29.40 |
| 10 | USA-1366 | - | Dave Blackman | Ryan Blackman | 9 10 ns 13 10 10 nf | 66.0 | 28.70 |
| 11 | USA-698 | - | Vlad Rivvkin | Maxxim Satchouk | 10 12 nf 12 nf 11 nf | 73.0 | 28.00 |
| 12 | USA-1236 | - | Laura Jorgens | Craig Jorgens | ns 11 10 11 ns ns nf | 74.0 | 27.30 |
| 13 | USA-1409 | - | Jim Bignell | Victor Rising | nf ns ns 10 nf ns ns | 80.0 | 26.60 |
| Weather during the regatta | |||||||
|---|---|---|---|---|---|---|---|
| Race | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| Wind (Bft) | 2-3 | 4 | 4 | 1-2 | 4 | 4 | 3-4 |
