AUSTRALIAN CHAMPIONSHIP
Canberra - Australia, 31-5 January 2005
Fixtures' race number: 05.01.05
16 Competitors, 2 Nations
Final Results
| Pos. | Sail Nr | Q Pts. | Helmsman | Crew | Pos in Race: 1 2 3 4 5 6 7 8 9 10 | Total Pts. | World Cup Pts. |
|---|---|---|---|---|---|---|---|
| 1 | AUS-33 | 0 | Ian McCrossin | James Cook | 1 2 11 1 1 1 2 1 3 3 | 12.0 | 35.00 |
| 2 | AUS-321 | - | Stuart Edgar | James Maskiell | 2 1 1 2 5 2 3 2 1 1 | 12.0 | 34.30 |
| 3 | AUS-358 | 0 | Ian Dixon | Phil Webb | 6 10 5 3 2 5 4 3 4 5 | 31.0 | 33.60 |
| 4 | NZL-110 | 0 | Hideo Tayama | Dave Ham | 5 8 12 4 3 3 1 7.5 2 nf | 33.5 | 32.90 |
| 5 | AUS-342 | 0 | Craig Ginnivan | Mark Teasdale | 7 4 4 5 6 4 9 4 6 4 | 37.0 | 32.20 |
| 6 | AUS-321 | 0 | Peter Bartels | David Hocking | 3 3 3 nf 7 8 12 5 10 2 | 41.0 | 31.50 |
| 7 | AUS-333 | - | M.Owen | S.Bartlett | 4 5 2 6 4 13 6 nf 9 7 | 43.0 | 30.80 |
| 8 | AUS-337 | 0 | M.Phillips | Doug Rawson-Harris | 11 dq 9 11 8 6 10 6 7 6 | 63.0 | 30.10 |
| 9 | AUS-361 | 0 | Iann Ruff | A.Reid | 12 6 7 7 11 9 7 11 12 8 | 66.0 | 29.40 |
| 10 | AUS-332 | 0 | Mike Bradley | Guy Maegraith | 9 9 8 8 13 14 13 9 8 10 | 74.0 | 28.70 |
| 11 | AUS-123 | 0 | Douglas Parker | David Hislop | 10 7 10 10 10 12 11 7.5 119.35 | 74.8 | 28.00 |
| 12 | AUS-362 | - | A.McCowan | A.McCowan | 13 11 13 9 14 11 8 10 5 9 | 76.0 | 27.30 |
| 13 | AUS-335 | 0 | Andrew Belford | A.Russell | 17 14 14 12 12 10 5 12 13 ns | 92.0 | 26.60 |
| 14 | AUS-37 | - | R.Scarr | C.Scott | 8 12 6 17 15 17 17 ns ns ns | 109.0 | 25.90 |
| 15 | AUS-336 | 0 | Bob McCrossin | H.Faulks | 14 13 nf ns 9 7 15 ns ns ns | 109.0 | 25.20 |
| 16 | AUS-300 | 0 | Steve Lee | C.Rosvall | 15 15 nf ns nc nc nc nc ns ns | 132.0 | 24.50 |
