SPANISH CHAMPIONSHIP
Altea - Spain, 30-3 July 2005
Fixtures' race number: 05.06.14
18 Competitors, 3 Nations
Final Results
| Pos. | Sail Nr | Q Pts. | Helmsman | Crew | Pos in Race: 1 2 3 4 5 6 7 8 9 10 11 12 | Total Pts. | World Cup Pts. |
|---|---|---|---|---|---|---|---|
| 1 | ESP-66 | 15 | Gines Romero | Alvaro Moreno | 19 1 1 1 1 2 2 1 1 1 1 19 | 12 | 35.4 |
| 2 | ESP-81 | 0 | Francisco Martinez | Arturo Manchado | 1 2 2 2 4 1 1 3 3 2 3 2 | 19 | 34.69 |
| 3 | ESP-7 | 0 | Carlos Beltri | Javuer Cayuela | 2 5 3 19 2 6 7 2 2 4 2 1 | 29 | 33.98 |
| 4 | ESP-69 | 0 | Dolores Sanchez | Juan Pablo de Diego | 4 3 4 19 19 3 5 12 4 5 5 4 | 49 | 33.28 |
| 5 | ESP-17 | 0 | José Sánchez | Federico Ferrer | 3 53 7 19 19 4 3 6 12 3 8 3 | 53 | 32.57 |
| 6 | ESP-8 | - | Roberto Sevila | Vincente Guijaro | 6 6 6 3 3 13 9 5 13 12 4 11 | 65 | 31.86 |
| 7 | ESP-60 | - | Angel Gutierrez | Pedro Llorca | 19 14 5 6 19 5 4 10 10 7 11 7 | 79 | 31.15 |
| 8 | ESP-87 | 0 | Juán Freniche | Juan Freniche jr | 5 6 9 9 19 8 6 4 19 19 10 13 | 89 | 30.44 |
| 9 | GER-60 | 0 | Karl Kühnen | Tiste Orozco | 9 12 10 7 19 16 12 8 6 6 12 8 | 90 | 29.74 |
| 10 | ESP-84 | - | Alvaro Echeverria | Jose Ruiz | 19 17 11 8 5 14 8 7 5 10 7 19 | 92 | 29.03 |
| 11 | ESP-67 | - | Enrique de Leun | Juan Ronda | 10 8 8 19 19 11 13 14 9 11 13 10 | 107 | 28.32 |
| 12 | ESP-68 | 0 | Elena Raga | Javier Higuera | 19 13 14 19 19 10 15 9 8 9 6 5 | 108 | 27.61 |
| 13 | ESP-78 | 0 | Angel Pérez | Alejandro Prieto | 12 10 17 4 19 9 11 13 11 13 15 12 | 29 | 26.9 |
| 14 | ESP-61 | - | José Antonio Anton | Nicol S Arribas | 19 19 119 11 19 7 10 11 7 8 9 9 | 28.3 | 26.2 |
| 15 | ESP-66 | - | Enrique Egea | Victor Simun | 7 15 13 5 19 15 14 15 14 14 16 15 | 127 | 25.49 |
| 16 | ESP-80 | - | Miguel Noriega | Juan Arandiga | 6 7 12 10 6 17 19 19 19 19 19 19 | 134 | 24.78 |
| 17 | POR-99 | - | Roberto Tovar | Rafael Paraiso | 11 11 15 19 19 12 16 16 15 19 17 6 | 138 | 24.07 |
| 18 | ESP-82 | - | Thierry Lallemand | Juan Torrijo | 19 16 16 19 19 19 19 19 19 19 14 14 | 174 | 23.36 |
| Weather during the regatta | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Race | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| Wind (Bft) | 3 | 3 | 3 | 5 | 6 | 3 | 3 | 3 | 3 | 3 | 3 | 3-2 |
