DUISBURG SPRING EVENT
Duisburg - Germany, 2-3 April 2005
Fixtures' race number: 05.04.01
12 Competitors, 2 Nations
Final Results
| Pos. | Sail Nr | Q Pts. | Helmsman | Crew | Pos in Race: 1 2 3 4 5 6 | Total Pts. |
|---|---|---|---|---|---|---|
| 1 | GER-111 | 25 | Ulrich Schèfers | Kai Schèfers | 2 1 6 1 2 2 | 8.0 |
| 2 | GER-173 | - | Thorsten Wenten | Stephan Handick | 3 4 1 3 9 4 | 15.0 |
| 3 | GER-35 | 0 | Christian Jung | Thomas Grothe | 5 8 8 2 1 1 | 17.0 |
| 4 | NED-348 | 0 | Thijs Rutten | Theo Rutten | 4 2 4 4 3 7 | 17.0 |
| 5 | GER-73 | 0 | Wolfgang Christ | Wolfgang Remy | 1 5 9 6 5 ns | 26.0 |
| 6 | GER-1397 | - | Hans Gunter Kaisers | Michael Kaiser | 7 9 2 5 8 9 | 31.0 |
| 7 | GER-139 | 0 | Jupp Wanders | Walter Scherb | 9 6 10 7 4 5 | 31.0 |
| 8 | GER-101 | 0 | Michael Kramer | Mark Burbach | 6 3 7 10 10 8 | 34.0 |
| 9 | GER-41 | 0 | Edwin Neue | Marco Steinem | 10 10 3 9 7 6 | 35.0 |
| 10 | GER-122 | 0 | Harald Berning | Bernd Descher | ns ns ns 8 6 3 | 47.0 |
| 11 | GER-1976 | 0 | Gordon Fischer | Peter Baxmann | 8 7 5 ns ns ns | 50.0 |
| 12 | GER-1995 | - | Jürgen Grölle | Caroline Rudorff | 11 11 11 11 11 10 | 54.0 |
| Weather during the regatta | ||||||
|---|---|---|---|---|---|---|
| Race | 1 | 2 | 3 | 4 | 5 | 6 |
| Wind (Bft) | 1-4 | 1-4 | 1-4 | 1-2 | 1-2 | 1-2 |
