WORLD CHAMPIONSHIP
Balatonföldvár - Hungary, 9-16 September 2005
Fixtures' race number: 05.09.03
83 Competitors, 15 Nations
Final Results
| Pos. | Sail Nr | Q Pts. | Helmsman | Crew | Pos in Race: 1 2 3 4 5 6 7 8 9 | Total Pts. | World Cup Pts. |
|---|---|---|---|---|---|---|---|
| 1 | DEN-21 | 9 | Jorgen Bojsen-Moller | Jacob Bojsen-Moller | 3 1 12 3 6 1 1 5 3 | 17.0 | 85.21 |
| 2 | HUN-70 | 20 | Szabolcs Majthényi | András Domokos | 2 2 7 9 13 2 35 1 4 | 27.0 | 84.18 |
| 3 | AUS-37 | 0 | Norman Rydge | Richard Scarr | 1 10 27 1 3 5 4 bfd 6 | 30.0 | 83.15 |
| 4 | GER-99 | 48 | Uwe Steingross | Sven Hermenau | bfd 3 36 5 1 13 7 4 2 | 35.0 | 82.13 |
| 5 | GER-9 | 0 | Ulf Lehmann | Jörg Lehmann | 27 20 5 6 16 9 2 3 1 | 42.0 | 81.10 |
| 6 | GER-202 | 8 | Jörn Borowski | Andreas Berlin | 19 bfd 6 11 2 27 3 2 5 | 48.0 | 80.07 |
| 7 | HUN-11 | 0 | Gábor Gáborjáni | András Pfeningberger | 8 8 1 16 12 39 5 bfd 8 | 58.0 | 79.05 |
| 8 | GER-100 | 0 | Dirk Bogumil | Falkop Bier | 32 7 14 24 5 8 8 8 12 | 62.0 | 78.02 |
| 9 | GER-206 | 46 | Kay-Uwe Lüdtke | Karsten Klenke | 15 bfd 3 12 18 10 6 15 7 | 68.0 | 77.00 |
| 10 | ITA-10 | 38 | Roberto Cipriani | Stefano Morelli | 16 bfd 8 2 45 4 16 9 14 | 69.0 | 75.97 |
| 11 | GER-210 | 26 | Jörg Witte | Stefan Madicke | 11 4 26 10 15 3 22 6 29 | 71.0 | 74.94 |
| 12 | NED-26 | 45 | Enno Kramer | Ard Geelkerken | 7 6 33 21 17 7 10 7 22 | 75.0 | 73.92 |
| 13 | GER-1922 | 0 | Peggy Bahr | Torsten Bahr | 22 9 2 26 9 bfd 9 19 19 | 89.0 | 72.89 |
| 14 | NED-5 | 0 | Fred Schaaf | Peter van Koppen | 9 bfd 15 7 14 26 11 bfd 10 | 92.0 | 71.86 |
| 15 | ESP-66 | 15 | Gines Romero | Roberto Sevila | 4 11 47 4 10 6 nf bfd 13 | 95.0 | 70.84 |
| 16 | GER-91 | 43 | Helmut Löther | Michael Klawitter | 5 14 35 27 7 11 21 12 27 | 97.0 | 69.81 |
| 17 | ITA-45 | 0 | Francesco Vespasiani | Francesco Gerunzi | 12 12 11 15 4 48 24 34 38 | 112.0 | 68.78 |
| 18 | GER-187 | 28 | Stefan Beichl | Thomas Mayer | 25 22 4 14 30 16 27 13 26 | 120.0 | 67.76 |
| 19 | CRO-51 | 0 | Tin Matulja | Robin Matulja | 17 19 16 41 21 15 23 17 18 | 123.0 | 66.73 |
| 20 | HUN-4 | 0 | János Ziegler | Balázs Czeizel | 21 18 19 19 20 14 nf 27 15 | 126.0 | 65.70 |
| 21 | USA-36 | 0 | Lin Robson | Eric Boothe/ | 28 5 22 56 31 17 nf 11 24 | 138.0 | 64.68 |
| 22 | GER-13 | 32 | Schappi König | Tom Greten | 62 27 30 13 cs 30 12 10 25 | 147.0 | 63.65 |
| 23 | GER-215 | 0 | Marko Müller | Utz Müller | 42 15 23 28 24 21 20 16 37 | 147.0 | 62.62 |
| 24 | AUS-33 | 0 | Ian McCrossin | James Cook | 24 42 52 25 19 31 17 22 16 | 154.0 | 61.60 |
| 25 | HUN-78 | 0 | Antal Kardos | Csaba Polgár | 33 17 68 17 44 bfd 18 18 9 | 156.0 | 60.57 |
| 26 | GER-1871 | 22 | Walter Volkmann | Alexander Krohmer | 14 13 67 8 27 bfd 31 24 30 | 157.0 | 59.54 |
| 27 | GER-51 | 49 | Andreas Kunze | Josef Seebauer | 35 29 25 47 11 19 29 21 41 | 169.0 | 58.52 |
| 28 | NED-348 | 0 | Thijs Rutten | Theo Rutten | 38 61 63 38 37 12 14 23 20 | 182.0 | 57.49 |
| 29 | POL-8 | 0 | Henryk Blaszka | Tomasz Kledzik | 31 32 44 34 34 22 13 20 33 | 185.0 | 56.46 |
| 30 | HUN-68 | 0 | Szabolcs Detre | Zsolt Detre | 39 39 9 37 22 bfd 19 25 36 | 187.0 | 55.44 |
| 31 | GER-98 | 0 | Shmuel Markhoff | Stefan Oetken | 13 16 29 20 29 65 36 ns 47 | 190.0 | 54.41 |
| 32 | HUN-13 | 0 | András Süli | Dávid Papp | 37 bfd 10 61 26 32 25 39 40 | 209.0 | 53.38 |
| 33 | ESP-81 | 0 | Francisco Martinez | Arturo Manchado | 18 bfd 17 35 8 20 nf ns 28 | 210.0 | 52.36 |
| 34 | AUS-123 | 0 | Douglas Parker | Viktor Boudantsev | 40 28 31 23 40 33 32 ns 23 | 210.0 | 51.33 |
| 35 | GER-113 | 40 | Kilian König | CJohannes Brack | 29 50 21 18 46 63 30 bfd 17 | 211.0 | 50.30 |
| 36 | GER-40 | 44 | Bernd Schreiber | Jacob Carsten | 51 26 39 33 25 23 26 nf 42 | 214.0 | 49.28 |
| 37 | ESP-69 | 0 | Maria-Dolores Sanchez | Juan Pablo De Diego | 44 25 62 30 41 24 46 31 21 | 216.0 | 48.25 |
| 38 | ITA-7 | 24 | Alberto Barenghi | Adriaan Schmal | 53 30 49 31 57 46 15 14 34 | 219.0 | 47.22 |
| 39 | NED-6 | 36 | Frank Havik | Pieter Zandstra | 36 37 58 29 32 43 34 26 ns | 237.0 | 46.20 |
| 40 | GER-16 | 27 | Karsten Keil | Frank Descher | 23 35 37 42 43 28 nf 30 45 | 238.0 | 45.17 |
| 41 | GER-213 | 31 | Rolf Albert | Mario Gùtz | 6 24 42 44 55 45 47 43 ns | 251.0 | 44.14 |
| 42 | GBR-369 | 0 | Jon Williams | Alex Rogers | 67 34 48 36 38 29 ns 35 31 | 251.0 | 43.12 |
| 43 | GER-66 | 34 | Kurt Prenzler | Heinz Bollweg | 10 33 55 39 cs 57 28 ns 35 | 257.0 | 42.09 |
| 44 | AUT-20 | 0 | Chris Holzinger | Stephan Schmitz | 20 43 18 53 nf 42 58 29 62 | 263.0 | 41.o6 |
| 45 | HUN-35 | 0 | András Kassai | Gábor Köles | 46 bfd 66 32 47 40 dq 28 11 | 270.0 | 40.04 |
| 46 | GBR-384 | 1 | Tony Lyall | Colin Burns | 43 40 38 52 53 25 38 38 65 | 274.0 | 39.01 |
| 47 | GER-173 | 0 | Thorsten Wenten | Stephan Handick | 64 31 74 59 28 18 56 36 54 | 282.0 | 37.98 |
| 48 | GER-133 | 3 | Elisa König | Timo Sandrock | 66 44 28 49 62 51 39 42 32 | 285.0 | 36.96 |
| 49 | GER-944 | 5 | Günter Schrem | Attila Köles | 48 41 34 45 63 44 49 32 63 | 293.0 | 35.93 |
| 50 | NZL-110 | 0 | Hideo Tayama | Tony Saunders | rt 46 45 22 50 49 42 49 43 | 296.0 | 34.90 |
| 51 | ROM-10 | 0 | Mihai Butucaru | Liviu Doara | 45 38 60 58 33 35 51 nf 49 | 309.0 | 33.88 |
| 52 | HUN-1 | 0 | Béla Argay | Gábor Hajtù | 55 56 ns 40 23 52 43 50 48 | 311.0 | 32.85 |
| 53 | GER-224 | 11 | Wolfgang Dietrich | Robin Götz | 47 57 40 66 51 58 44 33 46 | 318.0 | 31.82 |
| 54 | GBR-380 | 0 | Julian Bridges | Corin Westerly | 61 63 24 63 39 dq 31 47 55 | 320.0 | 30.80 |
| 55 | NED-341 | 0 | Hugo Maarleveld | Durk Zandstra | bfd 49 nf 51 42 53 33 41 56 | 325.0 | 29.77 |
| 56 | ITA-8 | 0 | Leopoldo Biasi | Francesco Biasi | 74 23 70 46 nf 37 nf 37 39 | 326.0 | 28.74 |
| 57 | GER-122 | 0 | Erika Geelkerken | Harald Berning | 59 51 41 43 59 47 49 51 50 | 332.0 | 27.72 |
| 58 | GBR-382 | 0 | Peter Doran | Richard Phillips | 65 55 43 54 49 36 52 46 57 | 335.0 | 26.69 |
| 59 | USA-251 | 0 | Tim Sayles | Willem Barend Wijsmuller | 54 60 65 50 35 61 53 40 44 | 336.0 | 25.67 |
| 60 | GER-86 | 19 | Tobias Frank | Simone Frank | 49 53 20 74 54 56 60 52 64 | 344.0 | 24.64 |
| 61 | HUN-12 | 0 | Péter Gaál | Balázs Kail | 69 36 59 68 36 38 61 58 70 | 356.0 | 23.61 |
| 62 | AUT-4 | 0 | Manfred Zeissel | Stefan Buchleitner | 58 48 54 55 58 bfd 45 44 53 | 357.0 | 22.59 |
| 63 | SLO-1 | 0 | Luka Tomori | Jan Urban | 50 45 51 73 67 67 54 55 51 | 373.0 | 21.56 |
| 64 | GER-41 | 0 | Edwin Neue | Marco Steinem | 34 66 53 62 61 54 66 54 60 | 378.0 | 20.53 |
| 65 | ITA-94 | 0 | Pierfrancesco Eustachi | Michael Fischer | 56 bfd 13 57 48 bfd 37 ns ns | 379.0 | 19.51 |
| 66 | HUN-77 | 0 | Bence Litkey | Aron Ormándlaki | 72 58 73 71 52 50 59 48 52 | 390.0 | 18.48 |
| 67 | ESP-67 | 0 | Elena Raga | Javier Higuera | 63 47 72 60 65 55 63 56 61 | 405.0 | 17.45 |
| 68 | NED-33 | 4 | Tanja Heijink | Nettie v.d.Valk | 57 67 77 64 68 41 57 ns 58 | 412.0 | 16.43 |
| 69 | GER-12 | 0 | Ernst Greten | Detlef Krüger | 30 59 bfd 48 cs nf 40 ns 69 | 414.0 | 15.40 |
| 70 | ESP-7 | 0 | Carlos Beltri | Javier Cayuela | 26 21 32 ns ns ns ns ns ns | 415.0 | 14.37 |
| 71 | GER-115 | 0 | Christian Ochs | Jan-Peter Richard | 68 69 79 65 76 64 48 45 66 | 425.0 | 13.35 |
| 72 | GER-216 | 0 | Frank Kanig | Peter Pusch | 41 62 50 78 71 62 67 ns 75 | 428.0 | 12.32 |
| 73 | GBR-377 | 0 | Lucy Lingard | Jamie Whitaker | 70 54 69 nf 64 34 55 ns bfd | 430.0 | 11.29 |
| 74 | GBR-342 | 0 | John Berry | Robin Magill | 60 rdg 61 70 66 59 ns ns 68 | 434.0 | 10.27 |
| 75 | GER-55 | 0 | Leo Linke | Bernard Schmits | 52 70 57 67 70 60 68 ns ns | 444.0 | 9.24 |
| 76 | AUT-11 | 0 | Walter Moser | Wolfgang Sitzwohl | 71 71 75 75 60 66 64 53 59 | 444.0 | 8.21 |
| 77 | ITA-76 | 0 | Carlo Carincola | Stefano Carincola | 75 65 46 72 66 71 71 57 71 | 447.0 | 7.19 |
| 78 | GBR-383 | 0 | Vicky Parry | Ben Stirrup | 73 52 65 69 72 68 65 ns 67 | 449.0 | 6.16 |
| 79 | POL-3 | 0 | Maciej Marcinkiewicz | Artur Przybyla | 77 68 80 77 73 70 62 ns 74 | 501.0 | 5.13 |
| 80 | HUN-73 | 0 | Lászlù Kiss | Hunor Intze | nf 64 64 76 69 nf nf ns 73 | 514.0 | 4.11 |
| 81 | POL-66 | 0 | Mariusz Moraniec | Lukasz Kalamarz | 76 73 78 79 74 nf 69 ns 72 | 521.0 | 3.08 |
| 82 | HUN-3 | 0 | Zsolt Tùth | Zsolt Réthy | 78 74 76 81 75 72 70 ns 76 | 521.0 | 2.05 |
| 83 | GER-218 | 0 | Petra Schengber | Thomas Krüger | ns 72 71 80 77 69 nf ns 77 | 530.0 | 1.03 |
