MARINA TROPHY
Torbole - Italy, 9-10 July 2005
Fixtures' race number: 05.07.09
30 Competitors, 9 Nations
Final Results
| Pos. | Sail Nr | Q Pts. | Helmsman | Crew | Pos in Race: 1 2 3 4 5 6 | Total Pts. | World Cup Pts. |
|---|---|---|---|---|---|---|---|
| 1 | HUN-70 | 39 | Szabolcs Majthényi | András Domokos | 1 2 1 1 2 nf | 7.0 | 48.05 |
| 2 | GER-87 | 50 | Hans-Peter Schwarz | Roland Kirst | 2 3 4 2 1 nf | 12.0 | 47.09 |
| 3 | NED-5 | 45 | Fred Schaaf | Petr van Koppen | 3 6 3 3 3 3 | 15.0 | 46.13 |
| 4 | ESP-66 | 2 | Gines Romero | Roberto Sevila | 8 1 13 10 6 1 | 26.0 | 45.17 |
| 5 | NED-6 | - | Pieter Zandstra | Frank Havik | nf 4 8 7 7 2 | 28.0 | 44.21 |
| 6 | HUN-11 | 0 | Gábor Gáborjáni | Andás Pfeningberger | 7 7 2 4 8 nf | 28.0 | 43.25 |
| 7 | NED-325 | 34 | Harald Wijgers | Niels Kamphuis | 5 8 5 14 5 9 | 32.0 | 42.28 |
| 8 | GER-181/1710 | 0 | Björn Althaus | Kai Schèfers | 6 10 10 6 9 6 | 37.0 | 41.32 |
| 9 | GER-113 | 0 | Kilian König/Alexander | Gary Alex Gary/Elisa König | 12 14 6 9 12 4 | 43.0 | 40.36 |
| 10 | ITA-8 | 6 | Leopoldo Biasi | Francesco Biasi | 11 12 7 11 11 5 | 45.0 | 39.40 |
| 11 | CRO-51 | 0 | Tin Matulja | Robin Matulja | 15 5 9 8 18 8 | 45.0 | 38.44 |
| 12 | ESP-69 | 0 | Dolores Sanchez-Herrero | Jan Pablo de Diego | 9 9 11 5 13 nf | 47.0 | 37.48 |
| 13 | AUT-2/30/4 | 0 | Klaus Schober | Manfred Zeissel | 4 15 17 15 10 10 | 54.0 | 36.52 |
| 14 | AUT-40 | 0 | Axel Schmid-Siegel | Wolfgang Skoda | 10 13 15 13 15 7 | 58.0 | 35.56 |
| 15 | GER-22 | 0 | Rainer Gerstl | Christoph Lorenz | 13 11 19 18 14 nf | 75.0 | 34.60 |
| 16 | ITA-1125 | 0 | Gianfranco Pieri | Roberto Piccoli | 16 21 16 23 20 11 | 84.0 | 33.64 |
| 17 | AUT-66 | - | Fred Zorn | Erich Schober | 23 16 14 28 24 12 | 89.0 | 32.10 |
| 18 | ITA-10 | 48 | Roberto Cipriani | Stefano Morelli | nf cs 12 12 4 nf | 90.0 | 31.71 |
| 19 | AUT-3 | - | Gerold Stark | Christof Jèger | 14 17 22 19 22 nf | 94.0 | 30.75 |
| 20 | AUT-6 | 0 | Werner Rosinak | Willi Sedlak | 27 23 18 17 21 15 | 94.0 | 29.79 |
| 21 | NED-327 | 16 | Frank Nooijen | Ronald Huijsmans | 17 20 25 16 16 nf | 94.0 | 28.83 |
| 22 | GBR-384 | 3 | Tony Lyall | Colin Burns | 20 18 26 22 23 13 | 96.0 | 27.87 |
| 23 | SLO-49 | 0 | Luka Tomori | Jan Urban | 25 19 20 24 27 16 | 104.0 | 26.91 |
| 24 | GER-58 | 0 | Robert Ness | Thomas Knab | 21 25 21 26 26 14 | 107.0 | 25.95 |
| 25 | GER-75 | 0 | Christian Zbil | Matthias Himmel | 22 24 23 27 25 17 | 111.0 | 24.99 |
| 26 | NED-330 | 13 | Tanja Heijink | Olav Sanders | 24 26 28 25 19 18 | 112.0 | 24.03 |
| 27 | AUT-9 | 0 | Heinz Waerder | Thomas Kainz | 18 22 27 21 ns nf | 119.0 | 23.06 |
| 28 | AUT-30 | 0 | Rainer Kornfeld | Bernhard Mann | 19 nf 29 29 17 nf | 125.0 | 22.10 |
| 29 | ITA-25 | 0 | Claudio Perina | Giorgio Chignola | ns ns 24 20 nf nd | 137.0 | 21.14 |
| 30 | GER-140 | - | Jürgen Grölle | Caroline Rudorff | 26 27 30 30 28 nf | 141.0 | 20.18 |
