NOOD
S.Diego (CA) - USA, 19-20 March 2005
Fixtures' race number: 05.03.09
8 Competitors, 1 Nation
Final Results
| Pos. | Sail Nr | Q Pts. | Helmsman | Crew | Pos in Race: 1 2 3 4 5 | Total Pts. | World Cup Pts. |
|---|---|---|---|---|---|---|---|
| 1 | USA-167 | 0 | Paul Hemker | Jonathan Clapp | 2 2 1 2 2 | 9.0 | 35.00 |
| 2 | USA-777 | - | Zhenya Kirueskin-S | Chris Wrenn | 3 1 2 4 1 | 11.0 | 34.30 |
| 3 | USA-87 | 0 | Jim Algert | Michael Schuppenhauer | 4 3 3 3 3 | 16.0 | 33.60 |
| 4 | USA-1406 | - | Charley Rogers | Duane Ehleringer | 5 5 5 5 4 | 24.0 | 32.90 |
| 5 | USA-1451 | - | Jean Jimenez | Norbert Lipperts | 7 4 4 6 5 | 26.0 | 32.20 |
| 6 | USA-153 | 0 | Doug Dommermuth | Andy Sibley | 1 ns ns 1 ns | 29.0 | 31.50 |
| 7 | USA-698 | - | Vladimir Rivkin | Mark Glines | nf 6 6 7 6 | 34.0 | 30.80 |
| 8 | USA-195 | 0 | Greg Whiffen | Douig McWilliams | 6 ns ns ns ns | 42.0 | 30.10 |
| Weather during the regatta | |||||
|---|---|---|---|---|---|
| Race | 1 | 2 | 3 | 4 | 5 |
| Wind (Bft) | 4 | 3 | 3 | 3 | 2 |
