AUSTRALIAN CHAMPIONSHIPS
Paynesville (Vic) - Australia, 1-7 January 2006
Fixtures' race number: 06.01.02
17 Competitors, 2 Nations
Final Results
| Pos. | Sail Nr | Q Pts. | Helmsman | Crew | Pos in Race: 1 2 3 4 5 6 7 | Total Pts. | World Cup Pts. |
|---|---|---|---|---|---|---|---|
| 1 | AUS-337 | 0 | Norman Rydge | Richard Scarr | 1 1 2 2 nf 2 1 | 9 | 40 |
| 2 | AUS-33 | 0 | Ian McCrossin | James Cook | 4 4 1 3 1 1 2 | 12 | 39.2 |
| 3 | AUS-321 | - | Stuart Edgar | James Maskiell | 3 5 4 1 4 6 3 | 20 | 38.4 |
| 4 | AUS-365 | - | Gavin Dagley | Roddy Johnson | 6 2 5 5 2 4 8 | 24 | 37.6 |
| 5 | AUS-337 | - | Mark Thorpe | Douglas Rawson-Harris | 11 7 3 8 6 3 4 | 31 | 36.8 |
| 6 | AUS-362 | 0 | Alistair McCowan | Andrew McCowan | 5 3 11 4 7 9 6.5 | 37.5 | 36 |
| 7 | AUS-358 | - | Ian Dixon | Phil Webb | 7 11 8 7 5 8 5 | 40 | 35.2 |
| 8 | AUS-21 | - | Peter Bartels | David Hocking | 9 12 13 6 3 5 6.5 | 43.5 | 34.4 |
| 9 | AUS-339 | - | Gary Cammeron | Chris Schwarz | 5 9 6 10 8 11 nf | 49 | 33.6 |
| 10 | AUS-332 | - | Mike Bradley | Guy Maegraith | 10 13 7 9 11 10 10 | 57 | 32.8 |
| 11 | NZL-111 | 0 | Hideo Tayama | Alistair Laurence | 8 8 12 nf 9 7 9 | 63 | 32 |
| 12 | AUS-331 | - | Brian Murphy | Michael McCartney | 15 14 10 11 10 13 11 | 69 | 31.2 |
| 13 | AUS-32 | - | Michael Chapman | David Ham | 2 6 9 nf ns ns ns | 71 | 30.4 |
| 14 | AUS-322 | - | Colin Mcleod | Michael Wood | 12 10 15 12 nf 12 12 | 73 | 29.6 |
| 15 | AUS-342 | - | Mark Teasdale | Andrew Carson | 13 15 14 nf ns ns ns | 96 | 28.8 |
| 16 | AUS-330 | - | John Ford | Heather Ford | ns 16 nf ns ns ns ns | 106 | 28 |
| 17 | AUS-7 | - | P.McNeill | Stuart Shimeld | ns ns ns ns ns ns ns | 108 | 27.2 |
