FD CUP (DUISBURG)
Duisburg - Germany, 25-26 March 2006
Fixtures' race number: 06.03.01
18 Competitors, 2 Nations
Final Results
| Pos. | Sail Nr | Q Pts. | Helmsman | Crew | Pos in Race: 1 2 3 4 5 | Total Pts. | World Cup Pts. |
|---|---|---|---|---|---|---|---|
| 1 | NED-318 | 0 | Dennis van Iersel | Joost van Iersel | 5 5 1 1 1 | 8.0 | 41.24 |
| 2 | GER-181 | 0 | Björn Althaus | Lutz Althaus | 1 2 8 3 2 | 8.0 | 40.42 |
| 3 | GER-173 | - | Thorsten Wenten | Stephan Handick | 4 4 2 5 3 | 13.0 | 39.59 |
| 4 | GER-123 | 30 | Martin Krumhaar | Kai Schèfers | 9 3 3 2 nf | 17.0 | 38.77 |
| 5 | GER-190 | - | Wolf W. Januscheck | Christof Müller | 2 7 7 10 4 | 20.0 | 37.94 |
| 6 | GER-153 | 0 | Joachim Setzepfandt | Ulli Kelm | 3 1 4 ns ns | 31.0 | 37.12 |
| 7 | GER-41 | 0 | Edwin Neue | AMarco Steinem | 8 14 5 9 9 | 31.0 | 36.29 |
| 8 | GER-122 | 0 | Harald Berning | Bernd Descher | ns 12 6 7 8 | 33.0 | 35.47 |
| 9 | NED-344 | 10 | Sjors Riemslag | Klaas v.d.Spek | 6 11 9 11 7 | 33.0 | 34.64 |
| 10 | GER-1397 | - | Guenther Kaiser | Mjchael Kaiser | 7 8 12 8 12 | 35.0 | 33.83 |
| 11 | GER-1995 | 0 | Jürgen Grölle | Caroline Rudorff | 10 9 15 14 13 | 46.0 | 32.99 |
| 12 | GER-46 | 0 | Tobias Stüppardt | Gerhard Stüppardt | ns 13 11 12 10 | 46.0 | 32.18 |
| 13 | NED-304 | 0 | Johan van Werkhoven | Dennis van Werkhoven | 12 10 14 13 11 | 46.0 | 31.35 |
| 14 | GER-35 | 0 | Christian Jung | Thomas Grothe | ns ns ns 4 5 | 55.0 | 30.53 |
| 15 | GER-1976 | 0 | Gordon Fischer | Peter Baxmann | ns ns ns 6 6 | 58.0 | 29.69 |
| 16 | GER-163 | 0 | Franz J Kampschulte | Jürgen Hobein | 13 15 10 ns ns | 61.0 | 28.88 |
| 17 | GER-10 | - | Jan Pilgram | Sebastian Weidenbach | 11 6 raf ns ns | 63.0 | 28.05 |
| 18 | GER-101 | 0 | Michael Kramer | Dieter Greten | 14 16 13 ns nf | 66.0 | 27.23 |
| Weather during the regatta | |||||
|---|---|---|---|---|---|
| Race | 1 | 2 | 3 | 4 | 5 |
| Wind (Bft) | 3 | 2-3 | 2 | 2 | 2 |
