USA CHAMPIONSHIP
ST Petersburg (FL) - USA, 26-29 January 2006
Fixtures' race number: 06.01.03
15 Competitors, 1 Nation
Final Results
| Pos. | Sail Nr | Q Pts. | Helmsman | Crew | Pos in Race: 1 2 3 4 5 6 7 8 | Total Pts. | World Cup Pts. |
|---|---|---|---|---|---|---|---|
| 1 | USA-36 | 0 | Lin Robson | Erik Boothe | 1 2 1 1 1 2 1 1 | 8.0 | 35.00 |
| 2 | USA-25 | - | Ben Moon | Peter Dowdney | 2 4 2 4 3 7 3 2 | 20.0 | 34.30 |
| 3 | USA-1458 | 0 | Paul Scoffin | Simon Garland | raf 3 3 2 2 1 7 5 | 23.0 | 33.60 |
| 4 | USA-167 | 0 | Paul Hemker | Jason Breeden | ns 1 4 6 6 3 2 4 | 26.0 | 32.90 |
| 5 | USA-251 | 0 | Tim Sayles | Pavel Ruzicka | 3 7 6 3 5 4 5 3 | 29.0 | 32.20 |
| 6 | USA-301 | 0 | Jeff Wrenn | Chris Wrenn | 4 6 7 8 8 6 4 6 | 40.0 | 31.50 |
| 7 | USA-87 | 0 | Jim Algert | Wally Eaton | nf 5 5 5 4 6 9 7 | 41.0 | 30.80 |
| 8 | USA-1474 | 0 | Bill Hamilton | Doug Hamilton | 5 8 8 7 10 8 6 9 | 51.0 | 30.10 |
| 9 | USA-176 | 0 | Bruce Barrett | Caryl Barrett | 7 10 9 9 11 12 10 10 | 66.0 | 29.40 |
| 10 | USA-7 | 0 | Jonathan Clapp | David Vito | 6 9 10 nf 9 9 cs 12 | 71.0 | 28.70 |
| 11 | USA-219 | 0 | Stan Hyatt | Bill Hyatt | raf ns ns 10 7 10 8 8 | 76.0 | 28.00 |
| 12 | USA-1435 | 0 | Peter Wells | Barbara Wells | 9 12 ns 11 12 11 11 11 | 77.0 | 27.30 |
| 13 | USA-1406 | 0 | David Stage | Rob Martin | 8 11 ns 12 13 14 cs 13 | 87.0 | 26.60 |
| 14 | USA-1181 | - | Gary Marshall | Graham Marshall | nf ns ns 13 14 13 12 ns | 100.0 | 25.90 |
| 15 | USA-2 | 0 | Adam Levithan | Bill Bernard | nf ns ns nf nf 15 nf ns | 111.0 | 25.20 |
| Weather during the regatta | ||||||||
|---|---|---|---|---|---|---|---|---|
| Race | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| Wind (Bft) | 3 | 3 | 3 | 3 | 2-3 | 2 | 3 | 2 |
