WORLD CHAMPIONSHIPS
St Petersburg (FL) - USA, 4-11 April 2006
Fixtures' race number: 06.04.01
34 Competitors, 9 Nations
Final Results
| Pos. | Sail Nr | Q Pts. | Helmsman | Crew | Pos in Race: 1 2 3 4 5 6 7 8 9 | Total Pts. | World Cup Pts. |
|---|---|---|---|---|---|---|---|
| 1 | HUN-70 | 20 | Szabolcs Majthényi | András Domokos | 2 1 1 1 1 1 1 1 1 | 7 | 54.95 |
| 2 | GER-87 | 50 | Hans-Peter Schwarz | Roland Kirst | 6 2 4 3 2 2 3 2 ns | 18 | 53.85 |
| 3 | ITA-10 | 38 | Roberto Cipriani | Stefano Morelli | 20 3 8 4 3 4 cs 3 3 | 28 | 52.75 |
| 4 | NED-32 | 37 | Bas v.d.Pol | Marc v d Pol | 3 9 6 6 4 5 2 4 5 | 29 | 51.65 |
| 5 | AUS-33 | 0 | Ian McCrossin | Adriaan Schmal | 7 7 5 5 13 6 4 6 4 | 37 | 50.55 |
| 6 | NZL-145 | 0 | Paul Scoffin | Simon Garland | 5 5 9 9 5 7 7 8 ns | 46 | 49.45 |
| 7 | USA-36 | 0 | Lin Robson | Erik Boothe | 1 9 3 8 14 12 nf 9 7 | 48 | 48.36 |
| 8 | NED-6 | 36 | Frank Havik | Pieter Zandstra | 14 6 7 10 6 10 8 5 6 | 48 | 47.26 |
| 9 | AUS-337 | 0 | Norman Rydge | Richard Scarr | 4 4 2 2 nf 3 nf ns 2 | 52 | 46.16 |
| 10 | NED-5 | 41 | Fred Schaaf | Paul van der Pol | 8 11 16 7 19 8 6 7 cs | 63 | 45.06 |
| 11 | GER-13 | 32 | Schappi König | Tom Greten | 19 14 18 11 7 9 5 11 8 | 65 | 43.96 |
| 12 | ITA-7 | 24 | Alberto Barenghi | Dave Ellis | 9 21 11 16 11 14 15 12 12 | 84 | 42.86 |
| 13 | USA-167 | 0 | Paul Hemker | Jason Breeden | 10 13 ns 14 10 15 9 14 nf | 85 | 41.76 |
| 14 | USA-251 | 0 | Tim Sayles | Pavel Ruzicka | 15 12 10 13 8 13 nf 16 15 | 86 | 40.66 |
| 15 | NED-348 | 0 | Thijs Rutten | Theo Rutten | 12 19 14 12 9 nf 14 15 13 | 89 | 39.56 |
| 16 | ITA-8 | 0 | Leopoldo Biasi | Francesco Biasi | 26 18 12 19 12 nf 11 10 11 | 93 | 38.47 |
| 17 | USA-301 | 0 | Jeff Wrenn | Chris Wrenn | 11 17 21 23 17 20 13 ns 9 | 108 | 37.37 |
| 18 | AUS-362 | 0 | Alister McCowan | Andrew McCowan | 25 16 17 15 16 11 nf ns 10 | 110 | 36.27 |
| 19 | NED-327 | 0 | Frank Nooijen | Ronald Huisman | 33 24 28 22 20 18 10 13 14 | 121 | 35.17 |
| 20 | USA-87 | 0 | Jim Algert | Wally Eaton | 24 10 13 21 18 21 nf ns 16 | 123 | 34.07 |
| 21 | ITA-19.91 | 0 | Fulvio Colletti | Corrado Cattabriga | 16 20 23 18 15 19 ns ns 18 | 129 | 32.97 |
| 22 | USA-109 | 0 | Greg Cole | Duane Ehleringer | 27 15 25 20 25 nf 12 17 ns | 141 | 31.87 |
| 23 | GBR-377 | 0 | Peter Doran | Alex Rogers | 23 22 23 27 24 16 20 18 20 | 141 | 30.77 |
| 24 | NED-330 | 4 | Tanja Heijink | Nettie van der Valk | 29 23 26 26 21 22 18 20 17 | 147 | 29.67 |
| 25 | USA-1474 | 0 | Bill Hamilton | Doug Hamilton | 30 28 20 28 29 23 17 22 21 | 159 | 28.57 |
| 26 | NED-341 | 0 | Hugo Maarleveld | Durk Zandstra | 17 30 27 24 28 17 nf ns 19 | 162 | 27.46 |
| 27 | NZL-110 | 0 | Hideo Tayama | David Stage | 22 27 15 17 22 nf nf ns nf | 173 | 26.38 |
| 28 | USA-777 | 0 | Zhenya Kirueskin-S | Ronald Stalman | 18 25 31 29 nf ns 16 19 nf | 173 | 25.28 |
| 29 | USA-219 | - | Stan Hyatt | Bill Hyatt | 13 31 32 31 26 25 ns ns 22 | 180 | 24.18 |
| 30 | USA-7 | 0 | Jonathan Clapp | Bruce Barret | 1 26 24 25 23 24 ns ns nf | 185 | 23.08 |
| 31 | POL-66 | - | Mariusz Moranniec | Lukasz Kalamarz | 31 32 29 30 30 26 19 21 nf | 186 | 21.98 |
| 32 | USA-1435 | 0 | Peter Wells | Barbara Wells | 21 33 30 nf 31 27 nf ns nf | 212 | 20.88 |
| 33 | USA-1451 | 0 | Jean Jimenez | Matthias Kennerknecht | 32 29 nf ns 27 ns nf ns nf | 228 | 19.78 |
| 34 | USA-2 | 0 | Adam Levithan | Bill Bernard | 34 34 33 nf ns ns ns ns ns | 241 | 18.68 |
| Weather during the regatta | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Race | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| Wind (Bft) | 1 | 2 | 4 | 4 | 4 | 4 | 5 | 5 | 5 |
