IFDCO INTERNATIONAL FLYING DUTCHMAN CLASS ISAF
AUS AUT FRA GER GBR ITA NED NZL

RSA

POL

SUI

SWE USA
Clube Naútico de Tavira
Flying Dutchman Open World Championship
27th August to 3rd September 2002
SERIES SUMMARY
Pl Sail # Crew Tot 1 2 3 4 5 6 7 8 9
1 HUN70 Szabolcs Majthenyi & Andras Domokos 18 1 4 1 2 6 (7) 1 (7) 3
2 GER87 Hans-Peter Schwarz & Roland Kirst 22 (10) 1 8 7 (12) 2 2 1 1
3 ITA10 Roberto Cipriani & Stefano Morelli 29 6 12 2 1 (13) 1 3 4 (17)
4 NED12 Klaas Tilstra & Adriaan Schmal 36 (50\DNF) 3 13 3 2 3 10 2 (50\DNF)
5 ESP66 Ginés Romero & Juan Carlos Sánchez-Herrero 39 5 6 5 (13) (18) 4 6 5 8
6 AUS33 Ian Mc Crossin & James Cook 48 3 9 7 10 (29) 11 4 (21) 4
7 GER33 Hans Genthe & Hauke Drengenberg 50 (50\DNF) 2 6 11 (16) 14 9 3 5
8 USA410 Lin Robson & Serge Jorgensen 58 (50\DNF) 7 (36) 6 5 5 7 15 13
9 ITA45 Francesco Vespasiani & Marco Ungaro 62 8 (15) 12 (14) 3 12 13 8 6
10 GBR382 John Best & James Cole 64 9 16 22 4 (23) (50\DSQ) 5 6 2
11 NED26 Enno Kramer & Ard Geelkerken 74 7 8 (16) (16) 10 15 11 9 14
12 NED325 Harold Wijgers & Niels Kamphuis 76 11 14 (23) 5 9 10 18 (19) 9
13 GER28 Olaf Ballerstein & Jobst Wellensiek 76 (50\DNF) 13 9 8 7 8 12 (50\DNF) 19
14 ESP81 Francisco Martinez & José Ródenas 77 2 5 (50\DSQ) 15 1 18 22 14 (25)
15 NED32 Bas Van Der Pol & Marc Van Der Pol 82 13 10 (21) 12 (21) 13 14 13 7
16 NED350 Bob Smolders & Frank Havik 83 (50\OCS) 11 14 9 17 9 (21\RDG) 11 12
17 ESP71 José Sanchez & Javier Cayuela 88 (50\DNF) 18 4 17 4 20 (50\DSQ) 10 15
18 GER113 Kilian Koenig & Alex Gary 99 12 19 (50\DSQ) (24) 8 6 20 23 11
19 NZL111 Andrew McKee & Matthew Bismark 134 (50\DNF) 23 3 (32) 25 19 23 25 16
20 GER66 Kurt Prenzler & Tom Greten 135 (50\DNF) 21 10 (31) 14 23 24 16 27\SIP
21 AUS123 Douglas Parker & Viktor Boudantsev 139 (50\DNF) 17 19 23 (33) 25 19 18 18
22 NED341 Arie Jan Doets & Andries Doets 155 (50\DNF) 22 26 21 15 24 16 31 (34)
23 NZL110 Hideo Tayama & Scott Francis 159 (50\DNF) 26 17 (50\DNF) 40 16 17 17 26
24 ESP77 Ignacio Iturriol & Alvaro Moreno 160 4 20 33 27 (37) 17 29 30 (50\DNF)
25 GER13 Hans-Albert Konig & Heinz Bollweg 161 (50\DNF) 24 11 26 20 29 27 (34) 24
26 SUI6 Christoph Baumann & Michael Koller 174 (50\DNC) 25 (34) 30 22 30 26 20 21
27 NED327 Frank Nooijen & Geert Rollingswier 178 (50\DNF) 28 41 20 (43) 38 15 26 10
28 ITA7 Alberto Barenghi & Bernhard Wiedemann 179 (50\DNF) 35 25 22 34 (39) 21 22 20
29 NED348 Tanja Heljink & Theo Rutten 186 (50\DNF) 29 (39) 25 32 21 28 28 23
30 GER115 Christian Ochs & Christoph Muller 192 (55\SIP) (50\DSQ) 18 36 19 26 34 29 30
31 POR99 Frederico Baptista & Rafael Paraiso 196 14 37 15 42 11 34 (45) 43 (50\DNC)
32 NED312 Pieter Staal & Arnout Wijs 207 (50\DNF) 27 24 18 26 (50\DNF) 50\DNC 12 50\DNC
33 DEN33 Birgitte Soegaard & Carsten Barlebo 210 (50\DNF) (50\DNF) 28 19 27 28 8 50\DNF 50\DNF
34 GBR377 Peter Doran & Richard Phillips 212 (50\DNF) 30 43 28 (45) 35 25 24 27
35 GER133 Elisa Koenig & Julia Weissbach 223 15 32 37 (39) 36 37 31 (44) 35
36 GER35 Christian Jung & Thomas Grothe 223 (50\DNF) (38) 27 35 24 32 38 35 32
37 USA251 Tim Sayles & Pavel Ruzicka 226 (50\DNF) 33 35 29 38 (42) 33 27 31
38 GBR385 Tony Lyall & Colin Burns 226 (50\DNF) 34 31 34 (44) 31 36 32 28
39 GER130 Christian Von Mulert & Andreas Matt 234 (50\DNF) 36 32 38 (39) 36 30 33 29
40 ITA8 Leopoldo Biasi & Francesco Biasi 238 (50\DNF) 42 29 33 31 22 39 42\SIP (50\DNF)
41 GBR380 Julian Bridges & Cathy Bridges 243 (50\DNF) 41 20 40 35 27 42 38 (50\DNF)
42 GER122 Harald Berning & Sebastian Jack 249 (50\DNF) (40) 38 37 30 40 35 36 33
43 ESP82 Dolores Sanchez-Herrero & Juan Torrijo-Molle 251 (50\DNF) 31 30 (44) 41 33 40 40 36
44 NED10 Louis de Ruiter & Celine Van Der Schee 289 (50\DNF) 39 44 (50\DNF) 28 45 41 42 50\DNF
45 ESP80 Roberto Sevila & Vicente Guijarro 296 (55\SIP) 44 45 41 49 46 32 39 (50\DNF)
46 ESP20 José Esteras & Nicolas Esteras 316 (50\DNF) 46 42 47 46 (50\DNF) 44 41 50\DNF
47 ESP73 Federico Ferrer & Elena Raga 318 (50\DNF) 47 46 46 42 44 43 50\DNF (55\SIP)
48 ESP68 Juan Luis Freniche Ibanez & Juan Luis Freniche Rowe 318 (50\DNF) 43 47 43 47 43 (50\DNC) 45 50\DNF
49 ESP65 Jorge Comin Rodriguez & Bernardo PenalvaRiquelme 319 (50\OCS) 45 40 45 48 41 50\DNC 50\DNC (55\SIP)

3 Set, '02, 18:33
St. Pete Scorer

FD Worlds Photos