IFDCO INTERNATIONAL FLYING DUTCHMAN CLASS ISAF
AUS AUT ESP FRA GER GBR HUN ITA NED NZL

RSA

POL

SUI

SWE USA

News
Worlds
Wanted
Regattas
Ranking List

Results
Contacts
Class Rules
Return to Sail FD home page
Class Manual
Crewing an FD
FD History
Sailing links

FD WORLD CHAMPIONSHIP 2003
Sandingham Yacht Club, Melbourne Australia
2 - 7 January 2004

OVERALL RESULTS

Pos Sail No Skipper Crew Points 6 5 4 3 2 1
1 HUN70 Szabolcs Majthenyi Andras DOMOKOS 15 [56Q] 6 1 4 3 1
2 AUS37 Norman Rydge Richard SCARR 18 1 1 5 [14]  7 4
3 GER87 Hans-Peter Schwarz Pieter VAN KOPPEN 21 4 [8]  7 6 2 2
4 AUS365 Brett Beyer Roddy JOHNSON 24 5 4 3 11 1 [15] 
5 ITA10 Roberto Cipriani Stefano MORELLI 34 2 7 8 7 [13]  10
6 AUS33 Ian McCrossin James COOK 35 10 13 6 2 4 [23] 
7 AUS338 Gavin Dagley John DRYDEN 37 9 9 13 3 [56Q] 3
8 GBR382 Toby Dale  James COLE 43 [25]  20 4 1 5 13
9 NED26 Enno Kramer Ard GEELKERKEN 44 6 10 [14]  13 8 7
10 GER206 Kay-Uwe Luedtke Kai SCHAFERS 46 7 2 [56Q] 8 23 6
11 NZL111 Andrew McKee Matthew BISMARK 63 11 24 [25]  9 11 8
12 NED12 Klaas Tilstra Adriaan SCHMAL 66 3 14 12 18 [56C] 19
13 GER33 Hans Genthe Hauke DRENGENBERG 70 39 11 [56F] 5 6 9
14 NED32 Albert van Vianen Mark Der POL 70 15 12 10 15 18 [56F]
15 NED6 Frank Havik Guido ALKEMADE 71 [56Q] 3 2 30 22 14
16 ESP7 Gines Romero Javier CAYUELA 78 [33]  5 30 24 14 5
17 AUS337 Cameron Hooper Douglas RAWSON-HARRIS  78 12 17 27 10 12 [30] 
18 NZL110 Hideo Tayama Robert CHUBB 92 8 [56F] 17 22 19 26
19 AUS21 Peter Bartels Darren HOCKING 92 29 21 [38]  21 10 11
20 GER113 Kilian Konig Johannes BRACK 95 13 23 9 19 31 [34] 
21 NZL1 Daryl Way Dave HISLOP 97 19 25 16 [32]  9 28
22 GER99 Uwe Steingross Harald SCHAALE 97 16 [28]  20 20 21 20
23 AUS35 Peter Higgins Chris WARMER 97 [24]  19 19 17 20 22
24 GER13 Hans-Albert Konig Tom GRETEN 99 17 [27]  23 23 24 12
25 NED348 Langenslag Wim Theo RUTTEN 104 20 16 11 41 [56F] 16
26 AUT4 Klaus Schober Manfred ZEISSEL 108 23 [36]  28 25 15 17
27 AUS123 Douglas Parker Victor BUDANTSEV 116 [45]  29 26 26 17 18
28 AUS358 Ian Dixon Jordan SPENCER 117 18 31 31 [33]  16 21
29 NED312 Pieter Staal Arnout WIJS 121 [30]  26 18 27 25 25
30 AUS342 Craig Ginnivan