IFDCO INTERNATIONAL FLYING DUTCHMAN CLASS ISAF
AUS AUT ESP FRA GER GBR HUN ITA NED NZL

RSA

POL

SUI

SWE USA

News
Worlds
Wanted
Regattas
Ranking List

Results
Contacts
Class Rules
Return to Sail FD home page
Class Manual
Crewing an FD
FD History
Sailing links

FD WORLD CHAMPIONSHIP 2003
Sandingham Yacht Club, Melbourne Australia
2 - 7 January 2004

OVERALL RESULTS

Pos Sail No Skipper Crew Points 6 5 4 3 2 1
1 HUN70 Szabolcs Majthenyi Andras DOMOKOS 15 [56Q] 6 1 4 3 1
2 AUS37 Norman Rydge Richard SCARR 18 1 1 5 [14]  7 4
3 GER87 Hans-Peter Schwarz Pieter VAN KOPPEN 21 4 [8]  7 6 2 2
4 AUS365 Brett Beyer Roddy JOHNSON 24 5 4 3 11 1 [15] 
5 ITA10 Roberto Cipriani Stefano MORELLI 34 2 7 8 7 [13]  10
6 AUS33 Ian McCrossin James COOK 35 10 13 6 2 4 [23] 
7 AUS338 Gavin Dagley John DRYDEN 37 9 9 13 3 [56Q] 3
8 GBR382 Toby Dale  James COLE 43 [25]  20 4 1 5 13
9 NED26 Enno Kramer Ard GEELKERKEN 44 6 10 [14]  13 8 7
10 GER206 Kay-Uwe Luedtke Kai SCHAFERS 46 7 2 [56Q] 8 23 6
11 NZL111 Andrew McKee Matthew BISMARK 63 11 24 [25]  9 11 8
12 NED12 Klaas Tilstra Adriaan SCHMAL 66 3 14 12 18 [56C] 19
13 GER33 Hans Genthe Hauke DRENGENBERG 70 39 11 [56F] 5 6 9
14 NED32 Albert van Vianen Mark Der POL 70 15 12 10 15 18 [56F]
15 NED6 Frank Havik Guido ALKEMADE 71 [56Q] 3 2 30 22 14
16 ESP7 Gines Romero Javier CAYUELA 78 [33]  5 30 24 14 5
17 AUS337 Cameron Hooper Douglas RAWSON-HARRIS  78 12 17 27 10 12 [30] 
18 NZL110 Hideo Tayama Robert CHUBB 92 8 [56F] 17 22 19 26
19 AUS21 Peter Bartels Darren HOCKING 92 29 21 [38]  21 10 11
20 GER113 Kilian Konig Johannes BRACK 95 13 23 9 19 31 [34] 
21 NZL1 Daryl Way Dave HISLOP 97 19 25 16 [32]  9 28
22 GER99 Uwe Steingross Harald SCHAALE 97 16 [28]  20 20 21 20
23 AUS35 Peter Higgins Chris WARMER 97 [24]  19 19 17 20 22
24 GER13 Hans-Albert Konig Tom GRETEN 99 17 [27]  23 23 24 12
25 NED348 Langenslag Wim Theo RUTTEN 104 20 16 11 41 [56F] 16
26 AUT4 Klaus Schober Manfred ZEISSEL 108 23 [36]  28 25 15 17
27 AUS123 Douglas Parker Victor BUDANTSEV 116 [45]  29 26 26 17 18
28 AUS358 Ian Dixon Jordan SPENCER 117 18 31 31 [33]  16 21
29 NED312 Pieter Staal Arnout WIJS 121 [30]  26 18 27 25 25
30 AUS342 Craig Ginnivan Mark TEASDALE 124 27 15 [37]  28 30 24
31 AUS32 David Ham Andrew PETCH 127 28 32 [35]  12 26 29
32 AUS327 Peter Woolman Phil WEBB 128 21 35 29 16 [56F] 27
33 AUS339 Gary Cameron Peter JONES 129 22 18 24 [43]  32 33
34 AUS361 Ian Ruff Angus REID 148 35 [39]  22 29 27 35
35 NED327 Frank Nooijen Geert ROLLINGSVIER 155 43 22 [43]  31 28 31
36 GBR377 Peter Doran Richard PHILLIPS 169 26 34 [45]  34 36 39
37 NED315 Clovis Buijs Marleen Van BALLEGOOIJEN 172 14 51 15 [56F] 41 51
38 GER1777 Hartmut Wesemueller Nikolaus HARTMANN 173 [44]  41 21 37 34 40
39 ITA19 Fulvio Colletti Corrado CATTABRIGA 177 32 38 [47]  42 33 32
40 ITA7 Alberto Barenghi Francesco BIASI 179 31 42 32 [56C] 38 36
41 AUS321 Andy Allsep John GASH 180 34 33 [44]  35 35 43
42 SUI6 Christoph Baumann Michael KOLLER 188 50 30 34 36 [56Q] 38
43 NZL107 Alisdair Daines David GIBB 191 36 44 33 39 39 [47] 
44 GER189 Georg Altenhain MEND 201 42 40 36 46 [56F] 37
45 NED77 Niels Kamphuis Marianne LUBBERS 204 40 46 [46]  40 37 41
46 AUS001 Alister McCowen Andrew McCOWAN 205 [51]  48 40 38 29 50
47 USA3 Paul Hemker John SHALLVEY 218 37 53 39 [56F] 45 44
48 NED33 Tanja Heijink Nettie Van Der VALK 221 38 49 50 [56F] 42 42
49 AUS322 Colin McLeod Lachlan PAYNE 223 46 37 51 [56F] 43 46
50 NZL106 Daniel Manderson Scott FRANCIS 223 47 45 42 45 44 [56F]
51 AUS329 Andrew Belford Kym McNAMARA 225 49 47 41 [56F] 40 48
52 ESP10 Jorge Comin Vincente GUIJARRO 233 41 43 48 56F  [56F] 45
53 NZL112 Ray Dyson Adrian LAURENCE 240 48 50 49 44 [56F] 49
54 AUS40 John Ford Marty WEBSTER, 254 52 52 52 [56C] 46 52
55 AUS357 William Fenelon Mareen FENELON 278 56S  54 56C  56C  56F  [56F]
                   
  Woman Under 26              
  Combined age Helm and crew over 100              
 

Return To Worlds 2003 page

Return to IFDCO Home Page